unclassified bin 1

genome ID: 2724679722

Scaffold: Ga0182993 153

ecis_web_first_app/static_ims/operonID_38260.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2727898120 9403 9687 95 Ga0182993 15313 Cluster 4679
2727898121 9726 10055 110 Ga0182993 15314 Cluster 246
2727898122 10860 12323 488 Ga0182993 15315 Cluster 5492
2727898123 12313 15033 907 Ga0182993 15316 Cluster 3236
2727898124 15034 17799 922 Ga0182993 15317 afp11 Core Cluster 1518
2727898125 17991 18785 265 Ga0182993 15318 afp11 Core Cluster 1350
2727898126 18791 21814 1008 Ga0182993 15319 afp11 Core Cluster 1389
2727898127 21811 22176 122 Ga0182993 15320 afp9 Core Cluster 21
2727898128 22173 22490 106 Ga0182993 15321 Cluster 1100
2727898129 22491 22973 161 Ga0182993 15322 afp8 Core Cluster 1250
2727898130 22970 24079 370 Ga0182993 15323 afp8 Core Cluster 535
2727898131 24091 24384 98 Ga0182993 15324 Cluster 1231
2727898132 24384 25037 218 Ga0182993 15325 Cluster 6430
2727898133 25113 27227 705 Ga0182993 15326 Cluster 6155
2727898134 27446 29269 608 Ga0182993 15327 Cluster 6796
2727898135 29256 29519 88 Ga0182993 15328 Cluster 4768
2727898136 29516 31792 759 Ga0182993 15329 afp15 Core Cluster 231
2727898137 31789 33033 415 Ga0182993 15330 afp16 Core Cluster 1809
2727898138 33030 34343 438 Ga0182993 15331 Cluster 5488
2727898139 34340 35071 244 Ga0182993 15332 Cluster 1783
2727898140 35071 35586 172 Ga0182993 15333 afp1 5 Core Cluster 444
2727898141 35599 37161 521 Ga0182993 15334 afp2 3 4 Core Cluster 1706
2727898142 37892 38686 265 Ga0182993 15335 Cluster 7203
2727898143 38676 39740 355 Ga0182993 15336 Cluster 4830
2727898144 39864 40337 158 Ga0182993 15337 Cluster 3318
2727898145 40485 41849 455 Ga0182993 15338 Cluster 5779

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Terrestrial
Ecosystem Subtype: Aquifer
Ecosystem Type: Deep subsurface
Gram Straining: NA
Habitat: anoxic aquifer
Host name: Enrichment culture from a contaminated anoxic aquifer
Metabolism: NA
Motility: NA
Temperature Range: NA