Streptomyces sp. CNQ329 CNQ329

genome ID: 2528311045

Scaffold: I003DRAFT scaffold00010.10

ecis_web_first_app/static_ims/operonID_3842.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2528488067 100298 100687 130 I003DRAFT 02373 Cluster 2680
2528488068 100713 104072 1120 I003DRAFT 02374 Cluster 4457
2528488069 104466 105731 422 I003DRAFT 02375 Cluster 31
2528488070 105736 106299 188 I003DRAFT 02376 Cluster 2
2528488071 106337 108298 654 I003DRAFT 02377 afp11 Core Cluster 14
2528488072 108298 108720 141 I003DRAFT 02378 afp9 Core Cluster 0
2528488073 108720 109037 106 I003DRAFT 02379 afp10 Core Cluster 17
2528488074 109080 110909 610 I003DRAFT 02380 afp8 Core Cluster 16
2528488075 110906 111628 241 I003DRAFT 02381 afp7 Core Cluster 11
2528488076 111686 112111 142 I003DRAFT 02382 afp1 5 Core Cluster 8
2528488077 112137 114893 919 I003DRAFT 02383 Cluster 1096
2528488078 114898 115056 53 I003DRAFT 02384 Cluster 0
2528488079 115053 115559 169 I003DRAFT 02385 Cluster 1
2528488080 115556 115996 147 I003DRAFT 02386 afp1 5 Core Cluster 12
2528488081 116032 117597 522 I003DRAFT 02387 afp2 3 4 Core Cluster 41
2528488082 117782 119548 589 I003DRAFT 02388 Cluster 6963
2528488083 119757 121877 707 I003DRAFT 02389 afp15 Core Cluster 43
2528488084 121874 122614 247 I003DRAFT 02390 afp16 Core Cluster 6
2528488085 122611 125796 1062 I003DRAFT 02391 Cluster 7
2528488086 126074 126793 240 I003DRAFT 02392 Cluster 4
2528488087 127058 128335 426 I003DRAFT 02393 Cluster 3
2528488088 128748 129593 282 I003DRAFT 02394 Cluster 7282

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA