Ruminiclostridium josui JCM 17888

genome ID: 2728369667

Scaffold: Ga0128286 1065

ecis_web_first_app/static_ims/operonID_38779.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2731284793 2103 2426 108 Ga0128286 10654 Cluster 1330
2731284794 2368 2649 94 Ga0128286 10655 Cluster 4684
2731284795 3373 3594 74 Ga0128286 10656 Cluster 314
2731284796 3696 4025 110 Ga0128286 10657 Cluster 4466
2731284797 4052 5929 626 Ga0128286 10658 afp15 Core Cluster 278
2731284798 5929 6537 203 Ga0128286 10659 afp16 Core Cluster 514
2731284799 6661 8205 515 Ga0128286 106510 afp2 3 4 Core Cluster 41
2731284800 8228 8671 148 Ga0128286 106511 afp1 5 Core Cluster 86
2731284801 8789 8899 37 Ga0128286 106512 Cluster 1495
2731284802 8880 9248 123 Ga0128286 106513 Cluster 5
2731284803 9440 9913 158 Ga0128286 106514 afp1 5 Core Cluster 251
2731284804 9938 11248 437 Ga0128286 106515 Cluster 554
2731284805 11214 11384 57 Ga0128286 106516 Cluster 4102
2731284806 11384 11998 205 Ga0128286 106517 afp7 Core Cluster 197
2731284807 12010 13056 349 Ga0128286 106518 afp8 Core Cluster 153
2731284808 13053 13655 201 Ga0128286 106519 afp8 Core Cluster 161
2731284809 13809 14093 95 Ga0128286 106520 Cluster 1415
2731284810 14069 14203 45 Ga0128286 106521 Cluster 3932
2731284811 14268 14663 132 Ga0128286 106522 afp9 Core Cluster 21
2731284812 14663 15697 345 Ga0128286 106523 Cluster 4935
2731284813 16021 18252 744 Ga0128286 106524 afp11 Core Cluster 1932

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA