Mongoliibacter ruber DSM 27929

genome ID: 2731639260

Scaffold: Ga0181024 104

ecis_web_first_app/static_ims/operonID_38865.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2731948022 336271 337542 424 Ga0181024 104246 Cluster 5581
2731948023 337539 338612 358 Ga0181024 104247 Cluster 4871
2731948024 338621 339703 361 Ga0181024 104248 Cluster 5104
2731948025 339709 341064 452 Ga0181024 104249 Cluster 13
2731948026 341052 347420 2123 Ga0181024 104250 afp14 Core Cluster 1588
2731948027 347676 348098 141 Ga0181024 104251 Cluster 2835
2731948028 348279 349892 538 Ga0181024 104252 Cluster 4903
2731948029 350233 353007 925 Ga0181024 104253 afp12 Core Cluster 1510
2731948030 353026 353763 246 Ga0181024 104254 afp13 Core Cluster 1326
2731948031 353766 357491 1242 Ga0181024 104255 afp11 Core Cluster 1618
2731948032 357530 357946 139 Ga0181024 104256 afp9 Core Cluster 2
2731948033 357948 358274 109 Ga0181024 104257 afp10 Core Cluster 1274
2731948034 358282 360078 599 Ga0181024 104258 afp8 Core Cluster 1952
2731948035 360085 360801 239 Ga0181024 104259 afp7 Core Cluster 1336
2731948036 360801 360995 65 Ga0181024 104260 Cluster 3592
2731948037 361007 361468 154 Ga0181024 104261 afp1 5 Core Cluster 1330
2731948038 361567 362037 157 Ga0181024 104262 afp1 5 Core Cluster 18
2731948039 362063 363568 502 Ga0181024 104263 afp2 3 4 Core Cluster 68
2731948040 363578 364414 279 Ga0181024 104264 Cluster 7369
2731948041 364411 365049 213 Ga0181024 104265 afp16 Core Cluster 750
2731948042 365046 365282 79 Ga0181024 104266 Cluster 4629
2731948043 365652 366431 260 Ga0181024 104267 Cluster 6303
2731948044 366442 369489 1016 Ga0181024 104268 Cluster 2860
2731948045 369486 370502 339 Ga0181024 104269 Cluster 5320

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Unclassified
Ecosystem Type: Unclassified
Gram Straining: NA
Habitat: NA
Host name: surface water from haloalkaline lake
Metabolism: NA
Motility: NA
Temperature Range: Mesophile