Alteromonadaceae bacterium Bs31 Bs31

genome ID: 2528768159

Scaffold: K381DRAFT scaffold00004.4

ecis_web_first_app/static_ims/operonID_3925.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2529054955 96650 98956 769 K381DRAFT 01746 Cluster 6435
2529054956 99902 101299 466 K381DRAFT 01747 Cluster 1501
2529054957 101372 102763 464 K381DRAFT 01748 Cluster 1482
2529054958 103296 103562 89 K381DRAFT 01749 Cluster 1334
2529054959 103593 104183 197 K381DRAFT 01750 afp16 Core Cluster 149
2529054960 104176 104937 254 K381DRAFT 01751 Cluster 6284
2529054961 105022 106764 581 K381DRAFT 01752 afp2 3 4 Core Cluster 639
2529054962 106789 107250 154 K381DRAFT 01753 afp1 5 Core Cluster 56
2529054963 107275 108891 539 K381DRAFT 01754 afp2 3 4 Core Cluster 948
2529054964 108891 109397 169 K381DRAFT 01755 afp1 5 Core Cluster 184
2529054965 109400 110434 345 K381DRAFT 01756 afp7 Core Cluster 631
2529054966 110438 110608 57 K381DRAFT 01757 Cluster 1273
2529054967 110621 111706 362 K381DRAFT 01758 afp8 Core Cluster 310
2529054968 111706 112398 231 K381DRAFT 01759 Cluster 42
2529054969 112392 114473 694 K381DRAFT 01760 Cluster 2250
2529054970 114474 114857 128 K381DRAFT 01761 afp9 Core Cluster 0
2529054971 114859 117114 752 K381DRAFT 01762 afp11 Core Cluster 584
2529054972 117114 119681 856 K381DRAFT 01763 Cluster 607
2529054973 119685 120038 118 K381DRAFT 01764 Cluster 1406
2529054974 120052 120372 107 K381DRAFT 01765 Cluster 4252
2529054975 120365 121207 281 K381DRAFT 01766 Cluster 233
2529054976 121213 123102 630 K381DRAFT 01767 Cluster 262
2529054977 123177 127631 1485 K381DRAFT 01768 Cluster 2340
2529054978 127632 129287 552 K381DRAFT 01769 Cluster 5384
2529054979 129315 131291 659 K381DRAFT 01770 afp15 Core Cluster 320
2529054980 131294 134944 1217 K381DRAFT 01771 Cluster 4809
2529054981 134941 135915 325 K381DRAFT 01772 Cluster 5186

Organism's Physiological and Ecological Metadata
Ecosystem: Host-associated
Ecosystem Category: Insecta
Ecosystem Subtype: Unclassified
Ecosystem Type: Unclassified
Gram Straining: NA
Habitat: NA
Host name: Leaf Cutter and Ant
Metabolism: NA
Motility: NA
Temperature Range: NA