Rhodovulum kholense DSM 19783

genome ID: 2734482290

Scaffold: Ga0183464 101

ecis_web_first_app/static_ims/operonID_39396.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2735939926 521689 522180 164 Ga0183464 101477 Cluster 3263
2735939927 522261 523235 325 Ga0183464 101478 Cluster 5158
2735939928 523412 524818 469 Ga0183464 101479 Cluster 5674
2735939929 524822 525538 239 Ga0183464 101480 Cluster 6242
2735939930 525705 526139 145 Ga0183464 101481 afp9 Core Cluster 0
2735939931 526144 526434 97 Ga0183464 101482 afp10 Core Cluster 5
2735939932 526445 528229 595 Ga0183464 101483 afp8 Core Cluster 381
2735939933 528233 528913 227 Ga0183464 101484 afp7 Core Cluster 34
2735939934 528910 529092 61 Ga0183464 101485 Cluster 3670
2735939935 529094 529549 152 Ga0183464 101486 afp1 5 Core Cluster 62
2735939936 529554 530012 153 Ga0183464 101487 afp1 5 Core Cluster 3
2735939937 530033 532216 728 Ga0183464 101488 afp2 3 4 Core Cluster 457
2735939938 532230 532958 243 Ga0183464 101489 Cluster 1775
2735939939 532955 533545 197 Ga0183464 101490 afp16 Core Cluster 360
2735939940 533827 535155 443 Ga0183464 101491 Cluster 1431
2735939941 535152 535829 226 Ga0183464 101492 Cluster 172
2735939942 536074 537012 313 Ga0183464 101493 Cluster 481
2735939943 537164 541132 1323 Ga0183464 101494 afp11 Core Cluster 451
2735939944 541129 541998 290 Ga0183464 101495 afp13 Core Cluster 359
2735939945 541995 544130 712 Ga0183464 101496 afp12 Core Cluster 727
2735939946 544127 549835 1903 Ga0183464 101497 afp14 Core Cluster 1572
2735939947 549828 551183 452 Ga0183464 101498 Cluster 10
2735939948 551180 554464 1095 Ga0183464 101499 Cluster 4380
2735939949 554535 555983 483 Ga0183464 101500 Cluster 5515

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Terrestrial
Ecosystem Subtype: Unclassified
Ecosystem Type: Unclassified
Gram Straining: NA
Habitat: NA
Host name: photo-organoheterotrophic enrichment cultures obtained from a mud sample collected from Bhitarkanika mangrove forest
Metabolism: NA
Motility: NA
Temperature Range: Mesophile