Nitrosomonas sp. Nm141 Nm141

genome ID: 2737471624

Scaffold: Ga0181066 119

ecis_web_first_app/static_ims/operonID_39551.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2737552504 13814 14119 102 Ga0181066 11917 Cluster 338
2737552505 14116 14316 67 Ga0181066 11918 Cluster 3789
2737552506 14348 15721 458 Ga0181066 11919 Cluster 528
2737552507 15718 16068 117 Ga0181066 11920 Cluster 335
2737552508 16228 16797 190 Ga0181066 11921 afp16 Core Cluster 92
2737552509 16852 17712 287 Ga0181066 11922 Cluster 141
2737552510 17744 19177 478 Ga0181066 11923 Cluster 2281
2737552511 19402 23046 1215 Ga0181066 11924 Cluster 425
2737552512 23081 23503 141 Ga0181066 11925 Cluster 266
2737552513 23506 26874 1123 Ga0181066 11926 Cluster 345
2737552514 27069 28628 520 Ga0181066 11927 afp2 3 4 Core Cluster 37
2737552515 28700 29158 153 Ga0181066 11928 afp1 5 Core Cluster 3
2737552516 29194 29664 157 Ga0181066 11929 afp1 5 Core Cluster 62
2737552517 29683 29847 55 Ga0181066 11930 afp6 Core Cluster 225
2737552518 29848 30549 234 Ga0181066 11931 afp7 Core Cluster 34
2737552519 30558 32348 597 Ga0181066 11932 afp8 Core Cluster 38
2737552520 32396 32695 100 Ga0181066 11933 afp10 Core Cluster 5
2737552521 32711 33133 141 Ga0181066 11934 afp9 Core Cluster 0
2737552522 33147 36983 1279 Ga0181066 11935 afp11 Core Cluster 295
2737552523 36956 37783 276 Ga0181066 11936 afp13 Core Cluster 127
2737552524 37784 38113 110 Ga0181066 11937 Cluster 157
2737552525 38100 41210 1037 Ga0181066 11938 afp12 Core Cluster 285
2737552526 41194 46971 1926 Ga0181066 11939 afp14 Core Cluster 739
2737552527 47006 48349 448 Ga0181066 11940 Cluster 10
2737552528 48357 50966 870 Ga0181066 11941 Cluster 356
2737552529 51021 51653 211 Ga0181066 11942 Cluster 96
2737552530 51690 53996 769 Ga0181066 11943 Cluster 6421

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA