Nitrosomonas sp. Nm134 Nm134

genome ID: 2737471642

Scaffold: Ga0181067 102

ecis_web_first_app/static_ims/operonID_39562.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2737607960 37666 37866 67 Ga0181067 10237 Cluster 740
2737607961 37984 38289 102 Ga0181067 10238 Cluster 338
2737607962 38520 39893 458 Ga0181067 10239 Cluster 528
2737607963 39890 40240 117 Ga0181067 10240 Cluster 335
2737607964 40401 40970 190 Ga0181067 10241 afp16 Core Cluster 92
2737607965 41030 41890 287 Ga0181067 10242 Cluster 141
2737607966 41940 43373 478 Ga0181067 10243 Cluster 2281
2737607967 43598 47215 1206 Ga0181067 10244 Cluster 425
2737607968 47233 47655 141 Ga0181067 10245 Cluster 266
2737607969 47661 51029 1123 Ga0181067 10246 Cluster 345
2737607970 51224 52783 520 Ga0181067 10247 afp2 3 4 Core Cluster 37
2737607971 52855 53313 153 Ga0181067 10248 afp1 5 Core Cluster 3
2737607972 53349 53819 157 Ga0181067 10249 afp1 5 Core Cluster 62
2737607973 53838 54002 55 Ga0181067 10250 afp6 Core Cluster 225
2737607974 54003 54704 234 Ga0181067 10251 afp7 Core Cluster 34
2737607975 54713 56503 597 Ga0181067 10252 afp8 Core Cluster 38
2737607976 56553 56852 100 Ga0181067 10253 afp10 Core Cluster 1
2737607977 56868 57290 141 Ga0181067 10254 afp9 Core Cluster 0
2737607978 57304 61140 1279 Ga0181067 10255 afp11 Core Cluster 295
2737607979 61113 61940 276 Ga0181067 10256 afp13 Core Cluster 127
2737607980 61941 62270 110 Ga0181067 10257 Cluster 157
2737607981 62257 65370 1038 Ga0181067 10258 afp12 Core Cluster 285
2737607982 65354 70174 1607 Ga0181067 10259 afp14 Core Cluster 739
2737607983 70209 71552 448 Ga0181067 10260 Cluster 10
2737607984 71560 74169 870 Ga0181067 10261 Cluster 356
2737607985 74224 74844 207 Ga0181067 10262 Cluster 96
2737607986 74889 76028 380 Ga0181067 10263 Cluster 5898

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA