Pseudoalteromonas luteoviolacea 2ta16

genome ID: 2505119016

Scaffold: PlutDRAFT Contig38

ecis_web_first_app/static_ims/operonID_399.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2505186623 181724 182689 322 PlutDRAFT 00034810 Cluster 195
2505186624 182682 183647 322 PlutDRAFT 00034820 Cluster 156
2505186625 183654 184493 280 PlutDRAFT 00034830 Cluster 169
2505186626 184471 186144 558 PlutDRAFT 00034840 Cluster 205
2505186627 186550 188289 580 PlutDRAFT 00034850 afp2 3 4 Core Cluster 132
2505186628 188417 188863 149 PlutDRAFT 00034860 afp1 5 Core Cluster 26
2505186629 188912 189373 154 PlutDRAFT 00034870 afp1 5 Core Cluster 133
2505186630 189386 189631 82 PlutDRAFT 00034880 Cluster 50
2505186631 189634 190371 246 PlutDRAFT 00034890 afp10 Core Cluster 172
2505186632 190373 191959 529 PlutDRAFT 00034900 afp8 Core Cluster 138
2505186633 191973 192374 134 PlutDRAFT 00034910 afp9 Core Cluster 0
2505186634 192522 195908 1129 PlutDRAFT 00034920 afp11 Core Cluster 142
2505186635 196008 198680 891 PlutDRAFT 00034930 afp12 Core Cluster 140
2505186636 198677 203671 1665 PlutDRAFT 00034940 afp13 Core Cluster 163
2505186637 203674 205845 724 PlutDRAFT 00034950 Cluster 2120
2505186638 205865 207370 502 PlutDRAFT 00034960 afp14 Core Cluster 902
2505186639 207522 208103 194 PlutDRAFT 00034970 Cluster 49
2505186640 208188 208631 148 PlutDRAFT 00034980 Cluster 48
2505186641 208734 209336 201 PlutDRAFT 00034990 Cluster 47
2505186642 209449 209901 151 PlutDRAFT 00035000 Cluster 816

Organism's Physiological and Ecological Metadata
Ecosystem: Host-associated
Ecosystem Category: Invertebrates
Ecosystem Subtype: Unclassified
Ecosystem Type: Cnidaria
Gram Straining: Gram-
Habitat: Host, Marine
Host name: cleractinian corals (Montastrea annularis) in Floridian reef waters
Metabolism: NA
Motility: NA
Temperature Range: Mesophile