Streptomyces sp. F-1 F-1

genome ID: 2740892360

Scaffold: Ga0132479 151

ecis_web_first_app/static_ims/operonID_40407.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2743163425 87927 88952 342 Ga0132479 15182 Cluster 733
2743163426 89281 90582 434 Ga0132479 15183 Cluster 3
2743163427 90885 91556 224 Ga0132479 15184 Cluster 4
2743163428 91698 94880 1061 Ga0132479 15185 Cluster 7
2743163429 94877 95584 236 Ga0132479 15186 afp16 Core Cluster 6
2743163430 95584 97650 689 Ga0132479 15187 afp15 Core Cluster 7
2743163431 97845 99398 518 Ga0132479 15188 afp2 3 4 Core Cluster 4
2743163432 99443 99883 147 Ga0132479 15189 afp1 5 Core Cluster 12
2743163433 99880 100377 166 Ga0132479 15190 Cluster 1
2743163434 100374 100532 53 Ga0132479 15191 Cluster 0
2743163435 100536 103667 1044 Ga0132479 15192 Cluster 2376
2743163436 103716 104141 142 Ga0132479 15193 afp1 5 Core Cluster 36
2743163437 104191 104913 241 Ga0132479 15194 afp7 Core Cluster 11
2743163438 104910 106736 609 Ga0132479 15195 afp8 Core Cluster 16
2743163439 106782 107099 106 Ga0132479 15196 afp10 Core Cluster 17
2743163440 107099 107521 141 Ga0132479 15197 afp9 Core Cluster 0
2743163441 107521 109479 653 Ga0132479 15198 afp11 Core Cluster 14
2743163442 109476 110039 188 Ga0132479 15199 Cluster 2
2743163443 110044 111300 419 Ga0132479 151100 Cluster 31
2743163444 111329 112576 416 Ga0132479 151101 Cluster 875
2743163445 112625 113200 192 Ga0132479 151102 Cluster 1066

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA