Streptomyces venezuelae O-10.2

genome ID: 2747843173

Scaffold: Ga0206418 114

ecis_web_first_app/static_ims/operonID_42855.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2751049461 106675 107721 349 Ga0206418 11483 Cluster 1026
2751049462 107729 109129 467 Ga0206418 11484 Cluster 856
2751049463 109240 109941 234 Ga0206418 11485 Cluster 163
2751049464 110972 111550 193 Ga0206418 11486 Cluster 2
2751049465 111547 113508 654 Ga0206418 11487 afp11 Core Cluster 14
2751049466 113508 113930 141 Ga0206418 11488 afp9 Core Cluster 0
2751049467 113930 114247 106 Ga0206418 11489 afp10 Core Cluster 17
2751049468 114259 116076 606 Ga0206418 11490 afp8 Core Cluster 16
2751049469 116073 116795 241 Ga0206418 11491 afp7 Core Cluster 11
2751049470 116902 117327 142 Ga0206418 11492 afp1 5 Core Cluster 36
2751049471 117397 120516 1040 Ga0206418 11493 Cluster 1210
2751049472 120521 120679 53 Ga0206418 11494 Cluster 0
2751049473 120676 121170 165 Ga0206418 11495 Cluster 1
2751049474 121167 121607 147 Ga0206418 11496 afp1 5 Core Cluster 12
2751049475 121643 123196 518 Ga0206418 11497 afp2 3 4 Core Cluster 4
2751049476 123433 125637 735 Ga0206418 11498 afp15 Core Cluster 43
2751049477 125634 126341 236 Ga0206418 11499 afp16 Core Cluster 6
2751049478 126338 129538 1067 Ga0206418 114100 Cluster 7
2751049479 129678 130412 245 Ga0206418 114101 Cluster 8
2751049480 130643 131917 425 Ga0206418 114102 Cluster 3
2751049481 132257 132739 161 Ga0206418 114103 Cluster 1128

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA