Bacteroides cellulosilyticus CL02T12C19

genome ID: 2531839301

Scaffold: AGXG01000001

ecis_web_first_app/static_ims/operonID_4313.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2532993745 90888 92102 405 HMPREF1062 00086 Cluster 1551
2532993746 92250 92591 114 HMPREF1062 00087 Cluster 4476
2532993747 92754 93257 168 HMPREF1062 00088 Cluster 686
2532993748 93738 94259 174 HMPREF1062 00089 Cluster 1186
2532993749 94259 94795 179 HMPREF1062 00090 afp16 Core Cluster 152
2532993750 94812 95690 293 HMPREF1062 00091 Cluster 164
2532993751 95715 97352 546 HMPREF1062 00092 afp2 3 4 Core Cluster 232
2532993752 97385 98917 511 HMPREF1062 00093 afp2 3 4 Core Cluster 37
2532993753 98955 99419 155 HMPREF1062 00094 afp1 5 Core Cluster 3
2532993754 99432 99908 159 HMPREF1062 00095 afp1 5 Core Cluster 244
2532993755 99914 100096 61 HMPREF1062 00096 Cluster 53
2532993756 100119 100778 220 HMPREF1062 00097 afp7 Core Cluster 176
2532993757 100787 102562 592 HMPREF1062 00098 afp8 Core Cluster 38
2532993758 102640 102915 92 HMPREF1062 00099 afp10 Core Cluster 5
2532993759 102921 103355 145 HMPREF1062 00100 afp9 Core Cluster 2
2532993760 103414 104838 475 HMPREF1062 00101 Cluster 898
2532993761 105062 108280 1073 HMPREF1062 00102 afp11 Core Cluster 236
2532993762 108287 109030 248 HMPREF1062 00103 Cluster 88
2532993763 109035 111299 755 HMPREF1062 00104 afp12 Core Cluster 262
2532993764 111286 115485 1400 HMPREF1062 00105 afp14 Core Cluster 330
2532993765 115512 116105 198 HMPREF1062 00106 Cluster 198
2532993766 116117 117409 431 HMPREF1062 00107 Cluster 10
2532993767 117507 118964 486 HMPREF1062 00108 Cluster 691
2532993768 119416 120654 413 HMPREF1062 00109 Cluster 5959

Organism's Physiological and Ecological Metadata
Ecosystem: Host-associated
Ecosystem Category: Human
Ecosystem Subtype: Unclassified
Ecosystem Type: Unclassified
Gram Straining: Gram-
Habitat: Host
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA