Cellvibrio sp. PSBB023 PSBB023

genome ID: 2751185731

Scaffold: Ga0198469 11

ecis_web_first_app/static_ims/operonID_43413.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2753060973 4513992 4514546 185 Ga0198469 113965 Cluster 2999
2753060974 4514907 4516442 512 Ga0198469 113966 Cluster 5841
2753060975 4516664 4516987 108 Ga0198469 113967 Cluster 4259
2753060976 4517451 4518407 319 Ga0198469 113968 Cluster 5273
2753060977 4518719 4519294 192 Ga0198469 113969 afp16 Core Cluster 102
2753060978 4519332 4520138 269 Ga0198469 113970 Cluster 614
2753060979 4520156 4521802 549 Ga0198469 113971 afp2 3 4 Core Cluster 64
2753060980 4521921 4522379 153 Ga0198469 113972 afp1 5 Core Cluster 3
2753060981 4522417 4522896 160 Ga0198469 113973 afp1 5 Core Cluster 54
2753060982 4522924 4523091 56 Ga0198469 113974 Cluster 302
2753060983 4523094 4523771 226 Ga0198469 113975 afp7 Core Cluster 158
2753060984 4523775 4525565 597 Ga0198469 113976 afp8 Core Cluster 38
2753060985 4525590 4525889 100 Ga0198469 113977 afp10 Core Cluster 5
2753060986 4525894 4526301 136 Ga0198469 113978 afp9 Core Cluster 0
2753060987 4526360 4530178 1273 Ga0198469 113979 afp11 Core Cluster 575
2753060988 4530201 4530989 263 Ga0198469 113980 afp13 Core Cluster 127
2753060989 4530998 4531342 115 Ga0198469 113981 Cluster 730
2753060990 4531339 4533891 851 Ga0198469 113982 afp12 Core Cluster 653
2753060991 4533895 4538901 1669 Ga0198469 113983 afp14 Core Cluster 1610
2753060992 4538920 4540293 458 Ga0198469 113984 Cluster 10
2753060993 4540300 4543356 1019 Ga0198469 113985 Cluster 2165
2753060994 4543429 4544610 394 Ga0198469 113986 Cluster 772
2753060995 4544643 4546100 486 Ga0198469 113987 Cluster 2174

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Unclassified
Ecosystem Type: Freshwater
Gram Straining: NA
Habitat: NA
Host name: Freshwater Pond
Metabolism: NA
Motility: NA
Temperature Range: NA