Agromyces sp. OV415 OV415

genome ID: 2757320520

Scaffold: Ga0215734 107

ecis_web_first_app/static_ims/operonID_44655.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2758125958 80665 81897 411 Ga0215734 3071 Cluster 748
2758125959 82042 83664 541 Ga0215734 3072 Cluster 344
2758125960 83664 84662 333 Ga0215734 3073 Cluster 347
2758125961 84670 85488 273 Ga0215734 3074 Cluster 7102
2758125962 85540 85857 106 Ga0215734 3075 afp10 Core Cluster 1
2758125963 85861 87156 432 Ga0215734 3076 Cluster 364
2758125964 87335 87955 207 Ga0215734 3077 Cluster 25
2758125965 88116 91565 1150 Ga0215734 3078 Cluster 4275
2758125966 91562 92176 205 Ga0215734 3079 afp16 Core Cluster 6
2758125967 92173 94224 684 Ga0215734 3080 afp15 Core Cluster 7
2758125968 94233 96659 809 Ga0215734 3081 Cluster 3201
2758125969 96784 97497 238 Ga0215734 3082 Cluster 12
2758125970 97501 100980 1160 Ga0215734 3083 Cluster 175
2758125971 101127 102692 522 Ga0215734 3084 afp2 3 4 Core Cluster 4
2758125972 102743 103189 149 Ga0215734 3085 afp1 5 Core Cluster 234
2758125973 103189 103623 145 Ga0215734 3086 Cluster 82
2758125974 103620 103778 53 Ga0215734 3087 Cluster 0
2758125975 103782 106421 880 Ga0215734 3088 Cluster 3529
2758125976 106431 106874 148 Ga0215734 3089 afp1 5 Core Cluster 8
2758125977 106884 107636 251 Ga0215734 3090 afp7 Core Cluster 81
2758125978 107623 109503 627 Ga0215734 3091 afp8 Core Cluster 192
2758125979 109538 109951 138 Ga0215734 3092 afp9 Core Cluster 0
2758125980 109948 111891 648 Ga0215734 3093 afp11 Core Cluster 72
2758125981 111893 112486 198 Ga0215734 3094 Cluster 2
2758125982 112483 113691 403 Ga0215734 3095 Cluster 6027
2758125983 113873 116668 932 Ga0215734 3096 Cluster 2524
2758125986 117416 118657 414 Ga0215734 3099 Cluster 5958

Organism's Physiological and Ecological Metadata
Ecosystem: Host-associated
Ecosystem Category: Plants
Ecosystem Subtype: Unclassified
Ecosystem Type: Unclassified
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA