Streptomyces sp. NRRL F-2202 NRRL F-2202

genome ID: 2765235988

Scaffold: Ga0163551 1029

ecis_web_first_app/static_ims/operonID_45246.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2766256168 48666 49076 137 Ga0163551 102932 Cluster 80
2766256169 49284 50576 431 Ga0163551 102933 Cluster 46
2766256170 50701 51972 424 Ga0163551 102934 Cluster 200
2766256171 51969 52499 177 Ga0163551 102935 Cluster 2
2766256172 52504 54480 659 Ga0163551 102936 afp11 Core Cluster 51
2766256173 54625 55074 150 Ga0163551 102937 afp9 Core Cluster 0
2766256174 55082 55372 97 Ga0163551 102938 afp10 Core Cluster 23
2766256175 55411 57450 680 Ga0163551 102939 afp8 Core Cluster 44
2766256176 57450 58310 287 Ga0163551 102940 afp7 Core Cluster 53
2766256177 58316 58753 146 Ga0163551 102941 afp1 5 Core Cluster 8
2766256178 58898 60865 656 Ga0163551 102942 Cluster 92
2766256179 60917 61060 48 Ga0163551 102943 Cluster 0
2766256180 61057 61506 150 Ga0163551 102944 Cluster 1
2766256181 61506 61949 148 Ga0163551 102945 afp1 5 Core Cluster 33
2766256182 62018 63604 529 Ga0163551 102946 afp2 3 4 Core Cluster 4
2766256183 64020 68024 1335 Ga0163551 102947 Cluster 34
2766256184 68753 70984 744 Ga0163551 102948 afp15 Core Cluster 43
2766256185 70981 71907 309 Ga0163551 102949 afp16 Core Cluster 75
2766256186 71966 73972 669 Ga0163551 102950 Cluster 24
2766256187 74577 75203 209 Ga0163551 102951 Cluster 4
2766256188 75417 76772 452 Ga0163551 102952 Cluster 17
2766256189 76954 77919 322 Ga0163551 102953 Cluster 20

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA