Streptomyces sp. NRRL B-1322 NRRL B-1322

genome ID: 2765236027

Scaffold: Ga0163533 1056

ecis_web_first_app/static_ims/operonID_45286.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2766559062 16551 17087 179 Ga0163533 105619 Cluster 116
2766559063 17136 17900 255 Ga0163533 105620 Cluster 163
2766559064 17921 18982 354 Ga0163533 105621 Cluster 4865
2766559065 19061 19633 191 Ga0163533 105622 Cluster 2
2766559066 19630 21639 670 Ga0163533 105623 afp11 Core Cluster 758
2766559067 21639 22061 141 Ga0163533 105624 afp9 Core Cluster 0
2766559068 22061 22378 106 Ga0163533 105625 afp10 Core Cluster 17
2766559069 22437 24254 606 Ga0163533 105626 afp8 Core Cluster 16
2766559070 24251 24976 242 Ga0163533 105627 afp7 Core Cluster 11
2766559071 25068 25493 142 Ga0163533 105628 afp1 5 Core Cluster 36
2766559072 25528 26814 429 Ga0163533 105629 Cluster 878
2766559073 26781 28490 570 Ga0163533 105630 Cluster 5166
2766559074 28495 28653 53 Ga0163533 105631 Cluster 0
2766559075 28650 29147 166 Ga0163533 105632 Cluster 1
2766559076 29144 29584 147 Ga0163533 105633 afp1 5 Core Cluster 12
2766559077 29653 31218 522 Ga0163533 105634 afp2 3 4 Core Cluster 41
2766559078 31388 33601 738 Ga0163533 105635 afp15 Core Cluster 7
2766559079 33598 34302 235 Ga0163533 105636 afp16 Core Cluster 6
2766559080 34299 37415 1039 Ga0163533 105637 Cluster 7
2766559081 37642 38355 238 Ga0163533 105638 Cluster 4
2766559082 38609 39895 429 Ga0163533 105639 Cluster 3
2766559083 40331 41530 400 Ga0163533 105640 Cluster 1540
2766559084 41716 42984 423 Ga0163533 105641 afp15 Core Cluster 845
2766559085 43004 43288 95 Ga0163533 105642 Cluster 1403
2766559086 43344 43610 89 Ga0163533 105643 Cluster 1331
2766559087 43705 43893 63 Ga0163533 105644 Cluster 1460
2766559088 43899 44471 191 Ga0163533 105645 Cluster 1665

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA