Streptomyces sp. NRRL S-37 NRRL S-37

genome ID: 2765236038

Scaffold: Ga0162468 1032

ecis_web_first_app/static_ims/operonID_45294.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2766638305 73720 74640 307 Ga0162468 103267 Cluster 971
2766638306 74792 76093 434 Ga0162468 103268 Cluster 3
2766638307 76340 77077 246 Ga0162468 103269 Cluster 8
2766638308 77247 80474 1076 Ga0162468 103270 Cluster 9
2766638309 80471 81178 236 Ga0162468 103271 afp16 Core Cluster 6
2766638310 81175 83280 702 Ga0162468 103272 afp15 Core Cluster 43
2766638311 83333 85099 589 Ga0162468 103273 Cluster 6962
2766638312 85340 86902 521 Ga0162468 103274 afp2 3 4 Core Cluster 4
2766638313 86938 87378 147 Ga0162468 103275 afp1 5 Core Cluster 12
2766638314 87375 87875 167 Ga0162468 103276 Cluster 1
2766638315 87872 88030 53 Ga0162468 103277 Cluster 0
2766638316 88035 91241 1069 Ga0162468 103278 Cluster 694
2766638317 91271 91696 142 Ga0162468 103279 afp1 5 Core Cluster 36
2766638318 91753 92475 241 Ga0162468 103280 afp7 Core Cluster 11
2766638319 92472 94301 610 Ga0162468 103281 afp8 Core Cluster 16
2766638320 94345 94665 107 Ga0162468 103282 afp10 Core Cluster 17
2766638321 94662 95084 141 Ga0162468 103283 afp9 Core Cluster 0
2766638322 95084 97045 654 Ga0162468 103284 afp11 Core Cluster 14
2766638323 97042 97605 188 Ga0162468 103285 Cluster 2
2766638324 97609 98415 269 Ga0162468 103286 Cluster 7061

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Terrestrial
Ecosystem Subtype: Unclassified
Ecosystem Type: Soil
Gram Straining: Gram+
Habitat: NA
Host name: soil
Metabolism: NA
Motility: NA
Temperature Range: NA