Streptomyces sp. NRRL B-5680 NRRL B-5680

genome ID: 2767802043

Scaffold: Ga0163519 1063

ecis_web_first_app/static_ims/operonID_45448.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2768126959 175 1524 450 Ga0163519 10632 Cluster 123
2768126960 1849 3300 484 Ga0163519 10633 Cluster 45
2768126961 3434 4174 247 Ga0163519 10634 Cluster 8
2768126962 4335 7580 1082 Ga0163519 10635 Cluster 9
2768126963 8041 8739 233 Ga0163519 10636 afp16 Core Cluster 6
2768126964 8736 10859 708 Ga0163519 10637 afp15 Core Cluster 7
2768126965 11129 12679 517 Ga0163519 10638 afp2 3 4 Core Cluster 4
2768126966 12734 13174 147 Ga0163519 10639 afp1 5 Core Cluster 12
2768126967 13171 13704 178 Ga0163519 106310 Cluster 1
2768126968 13701 13859 53 Ga0163519 106311 Cluster 0
2768126969 13856 17110 1085 Ga0163519 106312 Cluster 693
2768126970 17218 17643 142 Ga0163519 106313 afp1 5 Core Cluster 36
2768126971 17693 18415 241 Ga0163519 106314 afp7 Core Cluster 11
2768126972 18412 20190 593 Ga0163519 106315 afp8 Core Cluster 16
2768126973 20237 20548 104 Ga0163519 106316 afp10 Core Cluster 88
2768126974 20545 21027 161 Ga0163519 106317 afp9 Core Cluster 15
2768126975 21027 22988 654 Ga0163519 106318 afp11 Core Cluster 14
2768126976 22985 23548 188 Ga0163519 106319 Cluster 2
2768126977 23552 24802 417 Ga0163519 106320 Cluster 31
2768126978 24925 25218 98 Ga0163519 106321 Cluster 4727
2768126979 25402 26433 344 Ga0163519 106322 Cluster 1016

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA