Streptomyces sp. NRRL F-5755 NRRL F-5755

genome ID: 2767802062

Scaffold: Ga0161516 1014

ecis_web_first_app/static_ims/operonID_45466.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2768264096 77487 78527 347 Ga0161516 101470 Cluster 4941
2768264097 78592 78996 135 Ga0161516 101471 Cluster 2916
2768264098 79081 80766 562 Ga0161516 101472 Cluster 5392
2768264099 80784 81509 242 Ga0161516 101473 Cluster 354
2768264100 81559 82806 416 Ga0161516 101474 afp11 Core Cluster 1813
2768264101 82787 87040 1418 Ga0161516 101475 afp11 Core Cluster 1561
2768264102 87040 87438 133 Ga0161516 101476 afp9 Core Cluster 0
2768264103 87498 87896 133 Ga0161516 101477 afp10 Core Cluster 50
2768264104 87911 88567 219 Ga0161516 101478 afp8 Core Cluster 55
2768264105 88564 89619 352 Ga0161516 101479 afp8 Core Cluster 1164
2768264106 89675 90307 211 Ga0161516 101480 afp7 Core Cluster 80
2768264107 90313 91773 487 Ga0161516 101481 Cluster 5470
2768264108 91770 92300 177 Ga0161516 101482 afp1 5 Core Cluster 84
2768264109 92297 92491 65 Ga0161516 101483 Cluster 182
2768264110 92488 92853 122 Ga0161516 101484 Cluster 6
2768264111 92850 93284 145 Ga0161516 101485 afp1 5 Core Cluster 69
2768264112 93287 94498 404 Ga0161516 101486 afp2 3 4 Core Cluster 553
2768264113 94495 95697 401 Ga0161516 101487 afp2 3 4 Core Cluster 219
2768264114 95805 96356 184 Ga0161516 101488 afp16 Core Cluster 77
2768264115 96353 97000 216 Ga0161516 101489 Cluster 623
2768264116 96987 99257 757 Ga0161516 101490 afp15 Core Cluster 338
2768264117 99888 100139 84 Ga0161516 101491 Cluster 4585
2768264118 100158 101816 553 Ga0161516 101492 Cluster 5322
2768264119 102420 102509 30 Ga0161516 101493 Cluster 3978

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA