Streptomyces sp. NRRL F-4428 NRRL F-4428

genome ID: 2767802099

Scaffold: Ga0158384 1041

ecis_web_first_app/static_ims/operonID_45502.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2768543488 24524 24961 146 Ga0158384 104132 Cluster 1187
2768543489 25274 26575 434 Ga0158384 104133 Cluster 3
2768543490 26829 27560 244 Ga0158384 104134 Cluster 8
2768543491 27806 30952 1049 Ga0158384 104135 Cluster 7
2768543492 30949 31659 237 Ga0158384 104136 afp16 Core Cluster 6
2768543493 31656 33785 710 Ga0158384 104137 afp15 Core Cluster 7
2768543494 33991 35547 519 Ga0158384 104138 afp2 3 4 Core Cluster 4
2768543495 35651 36091 147 Ga0158384 104139 afp1 5 Core Cluster 12
2768543496 36088 36585 166 Ga0158384 104140 Cluster 1
2768543497 36582 36740 53 Ga0158384 104141 Cluster 0
2768543498 36745 39783 1013 Ga0158384 104142 Cluster 76
2768543499 39818 40243 142 Ga0158384 104143 afp1 5 Core Cluster 36
2768543500 40340 41068 243 Ga0158384 104144 afp7 Core Cluster 11
2768543501 41065 42882 606 Ga0158384 104145 afp8 Core Cluster 16
2768543502 42934 43251 106 Ga0158384 104146 afp10 Core Cluster 17
2768543503 43251 43673 141 Ga0158384 104147 afp9 Core Cluster 0
2768543504 43673 45646 658 Ga0158384 104148 afp11 Core Cluster 51
2768543505 45643 46215 191 Ga0158384 104149 Cluster 2
2768543506 46221 48272 684 Ga0158384 104150 Cluster 603
2768543507 48306 49532 409 Ga0158384 104151 Cluster 368
2768543508 49573 50247 225 Ga0158384 104152 Cluster 315

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA