Streptomyces sp. EN23 EN23

genome ID: 2767802107

Scaffold: Ga0166452 1005

ecis_web_first_app/static_ims/operonID_45509.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2768604867 202057 203637 527 Ga0166452 1005188 Cluster 773
2768604868 203832 205031 400 Ga0166452 1005189 Cluster 151
2768604869 205211 206650 480 Ga0166452 1005190 Cluster 134
2768604870 206702 207958 419 Ga0166452 1005191 Cluster 110
2768604871 208045 210135 697 Ga0166452 1005192 afp15 Core Cluster 7
2768604872 210171 210875 235 Ga0166452 1005193 afp16 Core Cluster 6
2768604873 210872 214159 1096 Ga0166452 1005194 Cluster 9
2768604874 214288 215010 241 Ga0166452 1005195 Cluster 8
2768604875 215049 216560 504 Ga0166452 1005196 Cluster 3
2768604876 217335 218876 514 Ga0166452 1005197 afp2 3 4 Core Cluster 4
2768604877 218939 219379 147 Ga0166452 1005198 afp1 5 Core Cluster 12
2768604878 219376 219879 168 Ga0166452 1005199 Cluster 1
2768604879 219876 220034 53 Ga0166452 1005200 Cluster 0
2768604880 220074 221093 340 Ga0166452 1005201 Cluster 513
2768604881 221895 222386 164 Ga0166452 1005202 Cluster 637
2768604882 222832 223245 138 Ga0166452 1005203 Cluster 133
2768604883 223318 223743 142 Ga0166452 1005204 afp1 5 Core Cluster 36
2768604884 223799 224521 241 Ga0166452 1005205 afp7 Core Cluster 11
2768604885 224518 226302 595 Ga0166452 1005206 afp8 Core Cluster 16
2768604886 226386 226703 106 Ga0166452 1005207 afp10 Core Cluster 17
2768604887 226700 227176 159 Ga0166452 1005208 afp9 Core Cluster 15
2768604888 227176 229137 654 Ga0166452 1005209 afp11 Core Cluster 14
2768604889 229134 229709 192 Ga0166452 1005210 Cluster 2
2768604890 229711 230913 401 Ga0166452 1005211 Cluster 18
2768604891 231266 232273 336 Ga0166452 1005212 Cluster 32
2768604892 232354 234843 830 Ga0166452 1005213 Cluster 87

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA