Paenibacillus cellulosilyticus CECT 5696

genome ID: 2770939575

Scaffold: Ga0244610 125

ecis_web_first_app/static_ims/operonID_46176.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2771872629 1199 1966 256 Ga0244610 1253 Cluster 6278
2771872630 2163 2567 135 Ga0244610 1254 Cluster 2913
2771872631 2987 3916 310 Ga0244610 1255 Cluster 6908
2771872632 4085 5590 502 Ga0244610 1256 Cluster 6009
2771872633 6039 8246 736 Ga0244610 1257 afp15 Core Cluster 992
2771872634 8274 8861 196 Ga0244610 1258 afp16 Core Cluster 577
2771872635 8858 9733 292 Ga0244610 1259 Cluster 1998
2771872636 9778 11607 610 Ga0244610 12510 afp2 3 4 Core Cluster 461
2771872637 11835 12272 146 Ga0244610 12511 afp1 5 Core Cluster 57
2771872638 12365 12733 123 Ga0244610 12512 Cluster 6
2771872639 12685 12909 75 Ga0244610 12513 Cluster 304
2771872640 12931 13371 147 Ga0244610 12514 afp1 5 Core Cluster 369
2771872641 13368 15911 848 Ga0244610 12515 Cluster 2945
2771872642 15951 16586 212 Ga0244610 12516 afp7 Core Cluster 80
2771872643 16588 17673 362 Ga0244610 12517 afp8 Core Cluster 776
2771872644 17670 18338 223 Ga0244610 12518 afp8 Core Cluster 55
2771872645 18392 18685 98 Ga0244610 12519 afp10 Core Cluster 23
2771872646 18704 19099 132 Ga0244610 12520 afp9 Core Cluster 0
2771872647 19118 22267 1050 Ga0244610 12521 afp11 Core Cluster 820
2771872648 22337 24298 654 Ga0244610 12522 afp11 Core Cluster 652
2771872649 24279 26330 684 Ga0244610 12523 Cluster 2241
2771872650 26435 28936 834 Ga0244610 12524 Cluster 2171
2771872651 28968 30047 360 Ga0244610 12525 Cluster 1381
2771872652 30067 30948 294 Ga0244610 12526 Cluster 6750

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA