Rhodococcus pyridinivorans ZKA49

genome ID: 2772190985

Scaffold: Ga0244592 12

ecis_web_first_app/static_ims/operonID_46511.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2773765293 664902 665240 113 Ga0244592 5762 Cluster 4496
2773765294 665263 665988 242 Ga0244592 5763 Cluster 6127
2773765295 666819 667433 205 Ga0244592 5764 Cluster 3083
2773765296 667910 668536 209 Ga0244592 5765 Cluster 25
2773765297 668579 669451 291 Ga0244592 5766 afp16 Core Cluster 75
2773765298 669448 671523 692 Ga0244592 5767 afp15 Core Cluster 43
2773765299 671508 672236 243 Ga0244592 5768 Cluster 6139
2773765300 672328 675342 1005 Ga0244592 5769 Cluster 2855
2773765301 675422 677383 654 Ga0244592 5770 Cluster 2126
2773765302 677402 678670 423 Ga0244592 5771 Cluster 808
2773765303 678684 679847 388 Ga0244592 5772 Cluster 1329
2773765304 680156 680866 237 Ga0244592 5773 Cluster 12
2773765305 681070 682632 521 Ga0244592 5774 afp2 3 4 Core Cluster 4
2773765306 682665 683117 151 Ga0244592 5775 afp1 5 Core Cluster 33
2773765307 683110 683547 146 Ga0244592 5776 Cluster 5
2773765308 683544 683702 53 Ga0244592 5777 Cluster 0
2773765309 683705 686236 844 Ga0244592 5778 Cluster 2923
2773765310 686233 686691 153 Ga0244592 5779 afp1 5 Core Cluster 8
2773765311 686693 687433 247 Ga0244592 5780 afp7 Core Cluster 81
2773765312 687436 689205 590 Ga0244592 5781 afp8 Core Cluster 44
2773765313 689219 689500 94 Ga0244592 5782 afp10 Core Cluster 1
2773765314 689503 689946 148 Ga0244592 5783 afp9 Core Cluster 0
2773765315 689952 691898 649 Ga0244592 5784 afp11 Core Cluster 72
2773765316 691898 692446 183 Ga0244592 5785 Cluster 346
2773765317 692454 695348 965 Ga0244592 5786 afp15 Core Cluster 1488
2773765318 695659 696951 431 Ga0244592 5787 Cluster 5556
2773765319 697203 697637 145 Ga0244592 5788 Cluster 2436
2773765320 697579 698442 288 Ga0244592 5789 Cluster 6821
2773765321 698439 699410 324 Ga0244592 5790 Cluster 5149

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Terrestrial
Ecosystem Subtype: Unclassified
Ecosystem Type: Peat
Gram Straining: Gram+
Habitat: NA
Host name: peat marsh
Metabolism: NA
Motility: NA
Temperature Range: NA