Aulosira laxa NIES-50

genome ID: 2775506816

Scaffold: Ga0263766 13

ecis_web_first_app/static_ims/operonID_46985.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2775930757 5108562 5109725 388 Ga0263766 134164 Cluster 735
2775930758 5110077 5112644 856 Ga0263766 134165 Cluster 618
2775930759 5112810 5113340 177 Ga0263766 134166 Cluster 452
2775930760 5114524 5114883 120 Ga0263766 134167 Cluster 339
2775930761 5115408 5115986 193 Ga0263766 134168 afp16 Core Cluster 87
2775930762 5116001 5117194 398 Ga0263766 134169 Cluster 193
2775930763 5117206 5118708 501 Ga0263766 134170 afp2 3 4 Core Cluster 19
2775930764 5118764 5119201 146 Ga0263766 134171 afp1 5 Core Cluster 20
2775930765 5119358 5119837 160 Ga0263766 134172 afp1 5 Core Cluster 13
2775930766 5120019 5120192 58 Ga0263766 134173 afp6 Core Cluster 48
2775930767 5120274 5120981 236 Ga0263766 134174 afp7 Core Cluster 143
2775930768 5120978 5122750 591 Ga0263766 134175 afp8 Core Cluster 52
2775930769 5122783 5123085 101 Ga0263766 134176 afp10 Core Cluster 5
2775930770 5123087 5123512 142 Ga0263766 134177 afp9 Core Cluster 2
2775930771 5123712 5127404 1231 Ga0263766 134178 afp11 Core Cluster 254
2775930772 5127602 5128090 163 Ga0263766 134179 Cluster 121
2775930773 5128261 5132301 1347 Ga0263766 134180 afp12 Core Cluster 376
2775930774 5132429 5138332 1968 Ga0263766 134181 Cluster 387
2775930775 5138348 5140450 701 Ga0263766 134182 afp14 Core Cluster 416
2775930776 5140455 5144864 1470 Ga0263766 134183 Cluster 505
2775930777 5144922 5145665 248 Ga0263766 134184 Cluster 1865
2775930778 5145790 5146977 396 Ga0263766 134185 Cluster 223
2775930779 5147010 5147417 136 Ga0263766 134186 Cluster 837

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA