Novosphingobium sp. FSW06-99 FSW06-99

genome ID: 2775506979

Scaffold: Ga0127018 134

ecis_web_first_app/static_ims/operonID_47152.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2776585246 3 218 72 Ga0127018 1341 Cluster 3715
2776585247 255 1865 537 Ga0127018 1342 Cluster 4899
2776585248 2018 5041 1008 Ga0127018 1343 afp14 Core Cluster 1501
2776585249 4981 6399 473 Ga0127018 1344 afp15 Core Cluster 10
2776585250 6488 6880 131 Ga0127018 1345 Cluster 2678
2776585251 6981 8042 354 Ga0127018 1346 Cluster 4859
2776585252 8060 9283 408 Ga0127018 1347 Cluster 6070
2776585253 9280 12678 1133 Ga0127018 1348 afp12 Core Cluster 1426
2776585254 12675 16604 1310 Ga0127018 1349 afp11 Core Cluster 1689
2776585255 16601 17083 161 Ga0127018 13410 afp9 Core Cluster 15
2776585256 17080 18807 576 Ga0127018 13411 afp8 Core Cluster 104
2776585257 18804 19520 239 Ga0127018 13412 afp7 Core Cluster 131
2776585258 19522 19719 66 Ga0127018 13413 Cluster 214
2776585259 19762 20253 164 Ga0127018 13414 afp1 5 Core Cluster 481
2776585260 20261 20713 151 Ga0127018 13415 afp1 5 Core Cluster 3
2776585261 20761 22593 611 Ga0127018 13416 afp2 3 4 Core Cluster 2013
2776585262 22630 23751 374 Ga0127018 13417 Cluster 5049
2776585263 23748 24194 149 Ga0127018 13418 afp16 Core Cluster 1081
2776585264 25941 26834 298 Ga0127018 13419 Cluster 6782
2776585265 26998 27747 250 Ga0127018 13420 Cluster 854
2776585266 27835 28122 96 Ga0127018 13421 Cluster 4744
2776585267 28424 28603 60 Ga0127018 13422 Cluster 3693

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: Freshwater
Metabolism: NA
Motility: NA
Temperature Range: NA