Nostoc carneum NIES-2107

genome ID: 2775506992

Scaffold: Ga0263544 13

ecis_web_first_app/static_ims/operonID_47174.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2776653137 5066200 5066556 119 Ga0263544 134228 Cluster 4412
2776653138 5067057 5067818 254 Ga0263544 134229 Cluster 6393
2776653139 5067796 5068395 200 Ga0263544 134230 Cluster 3217
2776653140 5068392 5069387 332 Ga0263544 134231 Cluster 5394
2776653141 5069483 5071627 715 Ga0263544 134232 afp15 Core Cluster 1073
2776653142 5071804 5071965 54 Ga0263544 134233 Cluster 4159
2776653143 5071892 5073049 386 Ga0263544 134234 Cluster 5936
2776653144 5073378 5074421 348 Ga0263544 134235 Cluster 4922
2776653145 5074480 5074725 82 Ga0263544 134236 Cluster 57
2776653146 5074795 5076810 672 Ga0263544 134237 Cluster 7206
2776653147 5076851 5077867 339 Ga0263544 134238 Cluster 1405
2776653148 5077848 5078831 328 Ga0263544 134239 afp11 Core Cluster 213
2776653149 5078840 5082067 1076 Ga0263544 134240 afp11 Core Cluster 1365
2776653150 5082073 5082456 128 Ga0263544 134241 afp9 Core Cluster 21
2776653151 5082479 5082802 108 Ga0263544 134242 Cluster 1100
2776653152 5082802 5083491 230 Ga0263544 134243 afp8 Core Cluster 55
2776653153 5083535 5084602 356 Ga0263544 134244 afp8 Core Cluster 99
2776653154 5084618 5085301 228 Ga0263544 134245 afp7 Core Cluster 242
2776653155 5085292 5086539 416 Ga0263544 134246 Cluster 6003
2776653156 5086676 5087212 179 Ga0263544 134247 afp1 5 Core Cluster 65
2776653157 5087239 5087370 44 Ga0263544 134248 Cluster 533
2776653158 5087394 5088047 218 Ga0263544 134249 Cluster 6424
2776653159 5088109 5088561 151 Ga0263544 134250 afp1 5 Core Cluster 128
2776653160 5088681 5089814 378 Ga0263544 134251 afp2 3 4 Core Cluster 125
2776653161 5089814 5091454 547 Ga0263544 134252 afp2 3 4 Core Cluster 511
2776653162 5091666 5092352 229 Ga0263544 134253 Cluster 553
2776653163 5092361 5092945 195 Ga0263544 134254 afp16 Core Cluster 77
2776653164 5093206 5093337 44 Ga0263544 134255 Cluster 3908
2776653165 5093839 5097372 1178 Ga0263544 134256 Cluster 4682
2776653166 5097645 5098256 204 Ga0263544 134257 Cluster 3106
2776653167 5098264 5098695 144 Ga0263544 134258 Cluster 2450

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA