Parabacteroides distasonis CL03T12C09

genome ID: 2534682209

Scaffold: AGZM01000021

ecis_web_first_app/static_ims/operonID_4868.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2536972273 344423 345601 393 HMPREF1075 03911 Cluster 125
2536972274 345723 346106 128 HMPREF1075 03912 Cluster 142
2536972275 346266 348980 905 HMPREF1075 03913 Cluster 135
2536972276 349085 350377 431 HMPREF1075 03914 Cluster 129
2536972277 350788 353919 1044 HMPREF1075 03915 afp14 Core Cluster 328
2536972278 353942 354529 196 HMPREF1075 03916 Cluster 15
2536972279 354526 355833 436 HMPREF1075 03917 afp15 Core Cluster 108
2536972280 355835 357958 708 HMPREF1075 03918 Cluster 166
2536972281 357969 359687 573 HMPREF1075 03919 afp12 Core Cluster 280
2536972282 359690 360430 247 HMPREF1075 03920 afp13 Core Cluster 177
2536972283 360443 363814 1124 HMPREF1075 03921 afp11 Core Cluster 324
2536972284 363811 364215 135 HMPREF1075 03922 afp9 Core Cluster 21
2536972285 364228 365319 364 HMPREF1075 03923 afp8 Core Cluster 963
2536972286 365405 365527 41 HMPREF1075 03924 Cluster 1505
2536972287 365565 365984 140 HMPREF1075 03925 Cluster 1904
2536972288 365990 366646 219 HMPREF1075 03926 afp7 Core Cluster 289
2536972289 366650 366817 56 HMPREF1075 03927 Cluster 152
2536972290 366808 367311 168 HMPREF1075 03928 afp1 5 Core Cluster 215
2536972291 367311 367763 151 HMPREF1075 03929 afp1 5 Core Cluster 3
2536972292 367800 368222 141 HMPREF1075 03930 afp2 3 4 Core Cluster 366
2536972293 368191 368850 220 HMPREF1075 03931 Cluster 206
2536972294 368941 369477 179 HMPREF1075 03932 afp16 Core Cluster 272
2536972295 370066 370365 100 HMPREF1075 03933 Cluster 1382

Organism's Physiological and Ecological Metadata
Ecosystem: Host-associated
Ecosystem Category: Human
Ecosystem Subtype: Unclassified
Ecosystem Type: Unclassified
Gram Straining: Gram-
Habitat: Host
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA