Ruminiclostridium josui JCM 17888

genome ID: 2541046955

Scaffold: K412DRAFT scf7180000000006 quiver.1

ecis_web_first_app/static_ims/operonID_5453.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2541268511 3130109 3130978 290 K412DRAFT 2796 Cluster 6891
2541268512 3131278 3131601 108 K412DRAFT 2797 Cluster 1330
2541268513 3131567 3132102 179 K412DRAFT 2798 Cluster 3402
2541268514 3132548 3132769 74 K412DRAFT 2799 Cluster 314
2541268515 3132871 3135105 745 K412DRAFT 2800 afp15 Core Cluster 148
2541268516 3135105 3135713 203 K412DRAFT 2801 afp16 Core Cluster 514
2541268517 3135837 3137381 515 K412DRAFT 2802 afp2 3 4 Core Cluster 41
2541268518 3137404 3137847 148 K412DRAFT 2803 afp1 5 Core Cluster 86
2541268519 3137965 3138075 37 K412DRAFT 2804 Cluster 1495
2541268520 3138056 3138424 123 K412DRAFT 2805 Cluster 5
2541268521 3138466 3138606 47 K412DRAFT 2806 Cluster 1250
2541268522 3138616 3139089 158 K412DRAFT 2807 afp1 5 Core Cluster 251
2541268523 3139114 3140559 482 K412DRAFT 2808 Cluster 554
2541268524 3140559 3141173 205 K412DRAFT 2809 afp7 Core Cluster 197
2541268525 3141185 3142231 349 K412DRAFT 2810 afp8 Core Cluster 153
2541268526 3142228 3142830 201 K412DRAFT 2811 afp8 Core Cluster 161
2541268527 3142984 3143379 132 K412DRAFT 2812 afp10 Core Cluster 50
2541268528 3143444 3143839 132 K412DRAFT 2813 afp9 Core Cluster 21
2541268529 3143839 3147447 1203 K412DRAFT 2814 afp11 Core Cluster 365
2541268530 3147661 3148950 430 K412DRAFT 2815 Cluster 5563
2541268531 3149364 3150233 290 K412DRAFT 2816 afp12 Core Cluster 214
2541268532 3150233 3150970 246 K412DRAFT 2817 Cluster 77
2541268533 3151019 3153598 860 K412DRAFT 2818 Cluster 89
2541268534 3153622 3153798 59 K412DRAFT 2819 Cluster 112
2541268535 3153860 3156541 894 K412DRAFT 2820 Cluster 250

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA