Ruminiclostridium papyrosolvens C7

genome ID: 2541047088

Scaffold: ATAY01000035

ecis_web_first_app/static_ims/operonID_5510.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2541787605 8218 10899 894 L323 11465 Cluster 250
2541787606 10961 11137 59 L323 11470 Cluster 112
2541787607 11164 13791 876 L323 11475 Cluster 89
2541787608 13840 14577 246 L323 11480 Cluster 77
2541787609 14577 15446 290 L323 11485 afp12 Core Cluster 214
2541787610 15500 19114 1205 L323 11490 afp11 Core Cluster 429
2541787611 19114 19509 132 L323 11495 afp9 Core Cluster 21
2541787612 19575 19970 132 L323 11500 afp10 Core Cluster 50
2541787613 20016 20738 241 L323 11505 afp8 Core Cluster 161
2541787614 20735 21781 349 L323 11510 afp8 Core Cluster 153
2541787615 21793 22407 205 L323 11515 afp7 Core Cluster 197
2541787616 22407 23702 432 L323 11520 Cluster 554
2541787617 23729 24202 158 L323 11525 afp1 5 Core Cluster 251
2541787618 24212 24352 47 L323 11530 Cluster 1250
2541787619 24394 24762 123 L323 11535 Cluster 5
2541787620 24968 25411 148 L323 11540 afp1 5 Core Cluster 86
2541787621 25434 26978 515 L323 11545 afp2 3 4 Core Cluster 41
2541787622 27102 27710 203 L323 11550 afp16 Core Cluster 514
2541787623 27711 29945 745 L323 11555 afp15 Core Cluster 148
2541787624 30047 30268 74 L323 11560 Cluster 314
2541787625 30408 30605 66 L323 11565 Cluster 1539
2541787626 30589 30759 57 L323 11570 Cluster 4106
2541787627 30823 31041 73 L323 11575 Cluster 3783

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Pond
Ecosystem Type: Freshwater
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA