Tolypothrix sp. PCC 7601 UTEX 481

genome ID: 2501533201

Scaffold: fdiDRAF Fremyella diplosiphon 20080708

ecis_web_first_app/static_ims/operonID_65.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2501539024 139539 140744 402 fdiDRAFT01570 Cluster 223
2501539025 140833 141411 193 fdiDRAFT01580 Cluster 1110
2501539026 141418 144909 1164 fdiDRAFT01590 Cluster 4717
2501539027 144944 145789 282 fdiDRAFT01600 Cluster 7285
2501539028 145794 147839 682 fdiDRAFT01610 afp14 Core Cluster 416
2501539029 147909 153806 1966 fdiDRAFT01620 Cluster 387
2501539030 153975 158006 1344 fdiDRAFT01630 afp12 Core Cluster 376
2501539031 158176 158664 163 fdiDRAFT01640 Cluster 121
2501539032 159165 162857 1231 fdiDRAFT01650 afp11 Core Cluster 254
2501539033 163171 163596 142 fdiDRAFT01660 afp9 Core Cluster 2
2501539034 163598 163900 101 fdiDRAFT01670 afp10 Core Cluster 5
2501539035 164030 165802 591 fdiDRAFT01680 afp8 Core Cluster 52
2501539036 165799 166506 236 fdiDRAFT01690 afp7 Core Cluster 143
2501539037 166510 166683 58 fdiDRAFT01700 afp6 Core Cluster 71
2501539038 166751 167227 159 fdiDRAFT01710 afp1 5 Core Cluster 13
2501539039 167373 167810 146 fdiDRAFT01720 afp1 5 Core Cluster 20
2501539040 167866 169368 501 fdiDRAFT01730 afp2 3 4 Core Cluster 19
2501539041 169380 170591 404 fdiDRAFT01740 Cluster 193
2501539042 170588 171166 193 fdiDRAFT01750 afp16 Core Cluster 87
2501539043 171729 172088 120 fdiDRAFT01760 Cluster 339
2501539044 173150 173680 177 fdiDRAFT01770 Cluster 452
2501539045 173825 176392 856 fdiDRAFT01780 Cluster 618
2501539046 176809 177972 388 fdiDRAFT01790 Cluster 735

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Unclassified
Ecosystem Type: Freshwater
Gram Straining: Gram-
Habitat: Aquatic, Fresh water
Host name: fresh water
Metabolism: NA
Motility: NA
Temperature Range: Mesophile