Limnospira maxima CS-328

genome ID: 642979357

Scaffold: NZ ABYK01000007

ecis_web_first_app/static_ims/operonID_66624.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
643168880 11303 12082 260 AmaxDRAFT 1253 Cluster 6305 SpoU sub bind, SpoU methylase
643168881 12356 14401 682 AmaxDRAFT 1254 afp8 Core Cluster 979
643168882 14421 15263 281 AmaxDRAFT 1255 afp7 Core Cluster 1271
643168883 15423 21743 2107 AmaxDRAFT 1256 Cluster 2117
643168884 21803 22738 312 AmaxDRAFT 1257 Cluster 6946
643168885 22729 24306 526 AmaxDRAFT 1258 Cluster 5062
643168886 24278 24442 55 AmaxDRAFT 1259 Cluster 4038
643168887 24423 24929 169 AmaxDRAFT 1260 Cluster 3283
643168888 24859 25257 133 AmaxDRAFT 1261 Cluster 2872
643168889 25346 30739 1798 AmaxDRAFT 1262 Cluster 2117
643168890 30789 31274 162 AmaxDRAFT 1263 afp1 5 Core Cluster 179 Phage T4 gp19
643168891 31354 31578 75 AmaxDRAFT 1264 Cluster 3763
643168892 31589 34033 815 AmaxDRAFT 1265 Cluster 1087 PBP like 2
643168893 34097 35155 353 AmaxDRAFT 1266 Cluster 4857 YbjN
643168894 35199 37133 645 AmaxDRAFT 1267 afp15 Core Cluster 231 AAA
643168895 37158 38489 444 AmaxDRAFT 1268 afp16 Core Cluster 532 DUF4255
643168896 39019 40746 576 AmaxDRAFT 1269 afp2 3 4 Core Cluster 167 Phage sheath 1
643168897 40839 41396 186 AmaxDRAFT 1270 afp1 5 Core Cluster 1232 Phage T4 gp19
643168898 41890 42393 168 AmaxDRAFT 1271 afp1 5 Core Cluster 1239 Phage T4 gp19
643168899 42390 42614 75 AmaxDRAFT 1272 afp1 5 Core Cluster 1135 Phage T4 gp19
643168900 42629 43132 168 AmaxDRAFT 1273 afp1 5 Core Cluster 175 Phage T4 gp19
643168901 43147 43449 101 AmaxDRAFT 1274 Cluster 6
643168902 43496 43906 137 AmaxDRAFT 1275 Cluster 2896
643168903 43888 44046 53 AmaxDRAFT 1276 Cluster 0
643168904 44106 46772 889 AmaxDRAFT 1277 Cluster 3474 DUF4157

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Lentic
Ecosystem Type: Freshwater
Gram Straining: Gram-
Habitat: Aquatic, Fresh water
Host name: Lake Chad in Africa
Metabolism: Hydrogen production
Motility: NA
Temperature Range: Mesophile