Synechococcus sp. PCC 7335 PCC 7335

genome ID: 647533236

Scaffold: NZ DS989905

ecis_web_first_app/static_ims/operonID_67377.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
647581072 527242 529827 862 S7335 638 Cluster 2244
647581073 529938 532148 737 S7335 343 Cluster 6640
647581074 532231 533511 427 S7335 187 Cluster 1616
647581075 533565 534638 358 S7335 399 Cluster 91
647581076 534650 536875 742 S7335 339 afp11 Core Cluster 387
647581077 536990 537178 63 S7335 186 afp9 Core Cluster 987
647581078 538200 538409 70 S7335 492 Cluster 245
647581079 539038 540273 412 S7335 245 afp16 Core Cluster 1817
647581080 540270 542468 733 S7335 634 afp15 Core Cluster 674
647581081 542576 543802 409 S7335 750 Cluster 6080
647581082 543781 544854 358 S7335 790 Cluster 4875
647581083 545210 545569 120 S7335 327 Cluster 4421
647581084 545835 546362 176 S7335 599 Cluster 81
647581085 546475 547035 187 S7335 26 Cluster 550
647581086 547113 548573 487 S7335 682 afp15 Core Cluster 10
647581087 548592 548732 47 S7335 670 Cluster 3926
647581088 549809 551521 571 S7335 227 afp2 3 4 Core Cluster 167
647581089 551637 552131 165 S7335 613 afp1 5 Core Cluster 777
647581090 552179 552661 161 S7335 502 afp1 5 Core Cluster 798
647581091 552667 553152 162 S7335 156 afp1 5 Core Cluster 175
647581092 553174 553638 155 S7335 78 Cluster 2081
647581093 553714 553965 84 S7335 562 Cluster 1566
647581094 554036 554578 181 S7335 56 afp1 5 Core Cluster 179
647581095 554582 559651 1690 S7335 337 Cluster 3645
647581096 559738 560223 162 S7335 166 afp7 Core Cluster 428
647581097 560458 562356 633 S7335 499 afp8 Core Cluster 300
647581098 562534 562656 41 S7335 35 Cluster 3893
647581099 563308 563484 59 S7335 622 Cluster 3630
647581100 563643 563813 57 S7335 672 Cluster 4103
647581101 563819 564520 234 S7335 425 Cluster 6634

Organism's Physiological and Ecological Metadata
Ecosystem: Host-associated
Ecosystem Category: Mollusca
Ecosystem Subtype: Unclassified
Ecosystem Type: Unclassified
Gram Straining: Gram-
Habitat: Marine
Host name: Snail shell, intertidal zone, Puerto Penasco, Mexico
Metabolism: Nitrogen fixation
Motility: Motile
Temperature Range: Mesophile