Paenibacillus curdlanolyticus YK9

genome ID: 648276707

Scaffold: NZ AEDD01000004

ecis_web_first_app/static_ims/operonID_67491.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
648722768 205465 206346 294 PaecuDRAFT 1762 Cluster 6805
648722769 206379 207482 368 PaecuDRAFT 1763 Cluster 1381
648722770 207506 209965 820 PaecuDRAFT 1764 Cluster 2171
648722771 209995 212088 698 PaecuDRAFT 1765 Cluster 2241
648722772 212069 214063 665 PaecuDRAFT 1766 afp11 Core Cluster 652
648722773 214502 217612 1037 PaecuDRAFT 1767 afp11 Core Cluster 820
648722774 217631 218026 132 PaecuDRAFT 1768 afp9 Core Cluster 0
648722775 218072 218362 97 PaecuDRAFT 1769 afp10 Core Cluster 23
648722776 218399 219067 223 PaecuDRAFT 1770 afp8 Core Cluster 161
648722777 219064 220149 362 PaecuDRAFT 1771 afp8 Core Cluster 776
648722778 220151 220786 212 PaecuDRAFT 1772 afp7 Core Cluster 80
648722779 220842 223580 913 PaecuDRAFT 1773 Cluster 3268
648722780 223577 224017 147 PaecuDRAFT 1774 afp1 5 Core Cluster 369
648722781 224042 224269 76 PaecuDRAFT 1775 Cluster 304
648722782 224221 224589 123 PaecuDRAFT 1776 Cluster 6
648722783 224635 225072 146 PaecuDRAFT 1777 afp1 5 Core Cluster 57
648722784 225121 226881 587 PaecuDRAFT 1778 afp2 3 4 Core Cluster 461
648722785 226928 227776 283 PaecuDRAFT 1779 Cluster 1998
648722786 227773 228357 195 PaecuDRAFT 1780 afp16 Core Cluster 261
648722787 228418 230703 762 PaecuDRAFT 1781 afp15 Core Cluster 992
648722788 231000 231182 61 PaecuDRAFT 1782 Cluster 3676
648722789 231229 231852 208 PaecuDRAFT 1783 Cluster 3116
648722790 232037 233452 472 PaecuDRAFT 1784 Cluster 2383
648722791 233576 234343 256 PaecuDRAFT 1785 Cluster 6279

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Terrestrial
Ecosystem Subtype: Unclassified
Ecosystem Type: Soil
Gram Straining: Gram+
Habitat: Soil
Host name: Soil from Kobe City, Japan
Metabolism: NA
Motility: Motile
Temperature Range: NA