Microlunatus phosphovorus NM-1

genome ID: 650716058

Scaffold: NC 015635

ecis_web_first_app/static_ims/operonID_67817.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
650913714 2430515 2431618 368 MLP 22690 Cluster 5066
650913715 2431629 2432003 125 MLP 22700 Cluster 2759
650913716 2432016 2432591 192 MLP 22710 Cluster 2983
650913717 2432600 2436997 1466 MLP 22720 Cluster 3826
650913718 2437000 2438925 642 MLP 22730 afp15 Core Cluster 2021
650913719 2438927 2440378 484 MLP 22740 Cluster 5526
650913720 2440375 2441991 539 MLP 22750 Cluster 2433
650913721 2441992 2443857 622 MLP 22760 Cluster 620
650913722 2443910 2446321 804 MLP 22770 Cluster 645
650913723 2446332 2448659 776 MLP 22780 afp11 Core Cluster 1022
650913724 2448670 2449068 133 MLP 22790 afp9 Core Cluster 0
650913725 2449065 2450765 567 MLP 22800 Cluster 827
650913726 2450770 2451492 241 MLP 22810 afp8 Core Cluster 113
650913727 2451494 2452564 357 MLP 22820 afp8 Core Cluster 277
650913728 2452568 2452741 58 MLP 22830 Cluster 289
650913729 2452738 2453538 267 MLP 22840 afp7 Core Cluster 598
650913730 2453538 2454107 190 MLP 22850 afp1 5 Core Cluster 1270
650913731 2454104 2456278 725 MLP 22860 afp2 3 4 Core Cluster 579
650913732 2456287 2456742 152 MLP 22870 afp1 5 Core Cluster 56
650913733 2456772 2458694 641 MLP 22880 afp2 3 4 Core Cluster 194
650913734 2458741 2459568 276 MLP 22890 Cluster 628
650913735 2459565 2460134 190 MLP 22900 afp16 Core Cluster 462
650913736 2460336 2461343 336 MLP 22910 Cluster 5438
650913737 2461389 2464046 886 MLP 22920 Cluster 3534
650913738 2464071 2464226 52 MLP 22930 Cluster 4183
650913739 2464190 2464522 111 MLP 22940 Cluster 4434

Organism's Physiological and Ecological Metadata
Ecosystem: Engineered
Ecosystem Category: Wastewater
Ecosystem Subtype: Unclassified
Ecosystem Type: Activated Sludge
Gram Straining: Gram+
Habitat: Sludge, Wastewater
Host name: Activated sludge
Metabolism: NA
Motility: NA
Temperature Range: Mesophile