Myxococcus fulvus HW-1

genome ID: 650716065

Scaffold: NC 015711

ecis_web_first_app/static_ims/operonID_67818.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
650977203 7481777 7481884 36 LILAB 30500 Cluster 4027
650977204 7485346 7489605 1420 LILAB 30505 Cluster 3829
650977205 7489650 7489799 50 LILAB 30510 Cluster 4120
650977206 7489949 7490956 336 LILAB 30515 Cluster 589
650977207 7491108 7491701 198 LILAB 30520 afp16 Core Cluster 149
650977208 7491698 7492429 244 LILAB 30525 Cluster 440
650977209 7492485 7494857 791 LILAB 30530 afp2 3 4 Core Cluster 406
650977210 7494876 7495331 152 LILAB 30535 afp1 5 Core Cluster 56
650977211 7495360 7496931 524 LILAB 30540 afp2 3 4 Core Cluster 407
650977212 7496928 7497407 160 LILAB 30545 afp1 5 Core Cluster 353
650977213 7497414 7498988 525 LILAB 30550 afp7 Core Cluster 522
650977214 7498992 7499165 58 LILAB 30555 Cluster 307
650977215 7499184 7500260 359 LILAB 30560 afp8 Core Cluster 310
650977216 7500257 7500955 233 LILAB 30565 Cluster 42
650977217 7500949 7502493 515 LILAB 30570 Cluster 569
650977218 7502501 7502902 134 LILAB 30575 afp9 Core Cluster 0
650977219 7502903 7505323 807 LILAB 30580 afp11 Core Cluster 392
650977220 7505630 7507738 703 LILAB 30585 Cluster 213
650977221 7507738 7508664 309 LILAB 30590 Cluster 233
650977222 7508770 7510545 592 LILAB 30595 Cluster 262
650977223 7510549 7515069 1507 LILAB 30600 Cluster 497
650977224 7515084 7516862 593 LILAB 30605 Cluster 487
650977225 7516859 7518826 656 LILAB 30610 afp15 Core Cluster 690
650977226 7518858 7518980 41 LILAB 30615 Cluster 3903
650977227 7518990 7519142 51 LILAB 30620 Cluster 4175
650977228 7519430 7520803 458 LILAB 30625 Cluster 5754
650977229 7520819 7521415 199 LILAB 30630 Cluster 3214

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Unclassified
Ecosystem Type: Marine
Gram Straining: Gram-
Habitat: Aquatic, Marine
Host name: Seawater in China
Metabolism: NA
Motility: Motile
Temperature Range: Mesophile