Nitrosomonas sp. Is79A3 Is79A3

genome ID: 650716067

Scaffold: NC 015731

ecis_web_first_app/static_ims/operonID_67821.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
651002430 1087303 1088973 557 Nit79A3 0998 Cluster 5464
651002431 1089119 1089340 74 Nit79A3 0999 Cluster 3768
651002432 1089624 1090058 145 Nit79A3 1000 Cluster 2471
651002433 1090080 1091186 369 Nit79A3 1001 Cluster 5023
651002434 1091843 1092430 196 Nit79A3 1002 afp16 Core Cluster 260
651002435 1092427 1093290 288 Nit79A3 1003 Cluster 153
651002436 1093322 1095256 645 Nit79A3 1004 afp2 3 4 Core Cluster 204
651002437 1095268 1095720 151 Nit79A3 1005 afp1 5 Core Cluster 56
651002438 1095726 1098653 976 Nit79A3 1006 afp2 3 4 Core Cluster 342
651002439 1098656 1099123 156 Nit79A3 1007 afp1 5 Core Cluster 170
651002440 1099129 1099818 230 Nit79A3 1008 afp7 Core Cluster 1043
651002441 1099962 1100138 59 Nit79A3 1009 Cluster 3641
651002442 1100173 1101243 357 Nit79A3 1010 afp8 Core Cluster 256
651002443 1101243 1101965 241 Nit79A3 1011 afp8 Core Cluster 113
651002444 1101970 1104093 708 Nit79A3 1012 Cluster 99
651002445 1104090 1104488 133 Nit79A3 1013 afp9 Core Cluster 0
651002446 1104507 1106870 788 Nit79A3 1014 afp11 Core Cluster 433
651002447 1106870 1109812 981 Nit79A3 1015 Cluster 2790
651002448 1109855 1111207 451 Nit79A3 1016 Cluster 199
651002449 1111224 1112504 427 Nit79A3 1017 Cluster 766
651002450 1112535 1113908 458 Nit79A3 1018 Cluster 5759
651002451 1114023 1115969 649 Nit79A3 1019 Cluster 7327
651002452 1115997 1118003 669 Nit79A3 1020 Cluster 7214
651002453 1118000 1120054 685 Nit79A3 1021 afp15 Core Cluster 316
651002454 1120061 1123237 1059 Nit79A3 1022 Cluster 283
651002455 1123289 1123753 155 Nit79A3 1023 Cluster 2019
651002456 1123862 1124350 163 Nit79A3 1024 Cluster 3256

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Sediment
Ecosystem Type: Freshwater
Gram Straining: Gram-
Habitat: Aquatic, Fresh water
Host name: freshwater sediment
Metabolism: Nitrifying
Motility: Motile
Temperature Range: Mesophile