Streptomyces clavuligerus ATCC 27064

genome ID: 651324105

Scaffold: NZ ADWJ01000001

ecis_web_first_app/static_ims/operonID_67963.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
651402491 76341 77504 388 SclaA2 010100000355 Cluster 1332
651402492 77570 79465 632 SclaA2 010100000360 Cluster 2129
651402493 79916 80149 78 SclaA2 010100000365 Cluster 1146
651402494 80288 82504 739 SclaA2 010100000370 afp15 Core Cluster 542
651402495 82901 84913 671 SclaA2 010100000375 Cluster 144
651402496 84913 85452 180 SclaA2 010100000380 Cluster 179
651402497 85449 86597 383 SclaA2 010100000385 Cluster 107
651402498 86594 88735 714 SclaA2 010100000390 Cluster 101
651402499 88738 90006 423 SclaA2 010100000395 Cluster 890
651402500 90020 91996 659 SclaA2 010100000400 Cluster 118
651402501 93168 95222 685 SclaA2 010100000405 afp11 Core Cluster 209
651402502 95219 97165 649 SclaA2 010100000410 afp11 Core Cluster 228
651402503 97162 97566 135 SclaA2 010100000415 afp9 Core Cluster 0
651402504 97563 98267 235 SclaA2 010100000420 afp8 Core Cluster 306
651402505 98264 99445 394 SclaA2 010100000425 afp8 Core Cluster 173
651402506 99456 100127 224 SclaA2 010100000430 afp7 Core Cluster 159
651402507 100124 100336 71 SclaA2 010100000435 Cluster 86
651402508 100315 100833 173 SclaA2 010100000440 afp1 5 Core Cluster 157
651402509 100830 102332 501 SclaA2 010100000445 afp2 3 4 Core Cluster 218
651402510 102334 102789 152 SclaA2 010100000450 afp1 5 Core Cluster 128
651402511 102821 105085 755 SclaA2 010100000455 afp2 3 4 Core Cluster 181
651402512 105096 105815 240 SclaA2 010100000460 Cluster 65
651402513 105812 106390 193 SclaA2 010100000465 afp16 Core Cluster 156
651402514 106627 106782 52 SclaA2 010100000470 Cluster 4186
651402515 106953 107699 249 SclaA2 010100000475 Cluster 93
651402516 107976 108257 94 SclaA2 010100000480 Cluster 1420
651402517 108254 108508 85 SclaA2 010100000485 Cluster 1578

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Terrestrial
Ecosystem Subtype: Unclassified
Ecosystem Type: Soil
Gram Straining: Gram+
Habitat: Soil
Host name: soil
Metabolism: NA
Motility: Nonmotile
Temperature Range: Mesophile