Streptomyces sp. AA0539 AA0539

genome ID: 2551306164

Scaffold: B311DRAFT ALNP01000003 1.3

ecis_web_first_app/static_ims/operonID_6924.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2552093718 250422 251255 278 B311DRAFT 01135 Cluster 20
2552093719 251280 252668 463 B311DRAFT 01136 Cluster 17
2552093720 252877 253518 214 B311DRAFT 01137 Cluster 4
2552093721 253724 255763 680 B311DRAFT 01138 Cluster 24
2552093722 255763 256359 199 B311DRAFT 01139 afp16 Core Cluster 410
2552093723 256356 258344 663 B311DRAFT 01140 afp15 Core Cluster 7
2552093724 258387 259007 207 B311DRAFT 01141 Cluster 1261
2552093725 258973 262539 1189 B311DRAFT 01142 Cluster 34
2552093726 262761 264266 502 B311DRAFT 01143 afp2 3 4 Core Cluster 41
2552093727 264291 264734 148 B311DRAFT 01144 afp1 5 Core Cluster 33
2552093728 264734 265213 160 B311DRAFT 01145 Cluster 1
2552093729 265210 265353 48 B311DRAFT 01146 Cluster 0
2552093730 265366 266988 541 B311DRAFT 01147 Cluster 2119
2552093731 267072 267506 145 B311DRAFT 01148 afp1 5 Core Cluster 8
2552093732 267514 268284 257 B311DRAFT 01149 afp7 Core Cluster 53
2552093733 268294 270240 649 B311DRAFT 01150 afp8 Core Cluster 44
2552093734 270273 270572 100 B311DRAFT 01151 afp10 Core Cluster 17
2552093735 270580 270987 136 B311DRAFT 01152 afp9 Core Cluster 0
2552093736 270984 272978 665 B311DRAFT 01153 afp11 Core Cluster 51
2552093737 272980 273555 192 B311DRAFT 01154 Cluster 27
2552093738 273583 274437 285 B311DRAFT 01155 Cluster 7267
2552093739 274530 275198 223 B311DRAFT 01156 Cluster 640
2552093740 275287 276366 360 B311DRAFT 01157 Cluster 1311

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Oceanic
Ecosystem Type: Marine
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA