Dickeya dianthicola IPO 980

genome ID: 2551306379

Scaffold: DDIIPO980DRAFT AOOS01000023 1.23

ecis_web_first_app/static_ims/operonID_7005.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2552856134 206462 207106 215 DDIIPO980DRAFT 01851 Cluster 95
2552856135 207145 208068 308 DDIIPO980DRAFT 01852 Cluster 201
2552856136 208283 209818 512 DDIIPO980DRAFT 01853 Cluster 97
2552856137 210659 210823 55 DDIIPO980DRAFT 01854 Cluster 838
2552856138 211153 211728 192 DDIIPO980DRAFT 01855 afp16 Core Cluster 107
2552856139 211728 212540 271 DDIIPO980DRAFT 01856 Cluster 83
2552856140 212656 214239 528 DDIIPO980DRAFT 01857 afp2 3 4 Core Cluster 37
2552856141 214301 214765 155 DDIIPO980DRAFT 01858 afp1 5 Core Cluster 3
2552856142 214755 215228 158 DDIIPO980DRAFT 01859 afp1 5 Core Cluster 98
2552856143 215231 215401 57 DDIIPO980DRAFT 01860 afp6 Core Cluster 103
2552856144 215510 216190 227 DDIIPO980DRAFT 01861 afp7 Core Cluster 76
2552856145 216187 217974 596 DDIIPO980DRAFT 01862 afp8 Core Cluster 104
2552856146 218025 218324 100 DDIIPO980DRAFT 01863 afp10 Core Cluster 1
2552856147 218328 218765 146 DDIIPO980DRAFT 01864 afp9 Core Cluster 0
2552856148 218749 221949 1067 DDIIPO980DRAFT 01865 afp11 Core Cluster 207
2552856149 221888 222535 216 DDIIPO980DRAFT 01866 Cluster 6445
2552856150 222532 225468 979 DDIIPO980DRAFT 01867 afp12 Core Cluster 183
2552856151 225465 228884 1140 DDIIPO980DRAFT 01868 afp14 Core Cluster 480
2552856152 228947 230707 587 DDIIPO980DRAFT 01869 Cluster 56
2552856153 230727 231863 379 DDIIPO980DRAFT 01870 Cluster 60
2552856154 232073 233449 459 DDIIPO980DRAFT 01871 Cluster 13
2552856155 233446 233721 92 DDIIPO980DRAFT 01872 Cluster 103

Organism's Physiological and Ecological Metadata
Ecosystem: Host-associated
Ecosystem Category: Plants
Ecosystem Subtype: Unclassified
Ecosystem Type: Unclassified
Gram Straining: Gram-
Habitat: Potato
Host name: Solanum tuberosum (Arkula potato) from Tollebeek, The Netherlands in 1991
Metabolism: NA
Motility: NA
Temperature Range: NA