[Scytonema hofmanni] UTEX B 1581 UTEX 2349

genome ID: 2507262016

Scaffold: Tol9009DRAFT TPD.9

ecis_web_first_app/static_ims/operonID_715.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2507336719 1034200 1035087 296 Tol9009DRAFT 00067080 Cluster 6808
2507336720 1035294 1035500 69 Tol9009DRAFT 00067090 Cluster 3830
2507336721 1035484 1035675 64 Tol9009DRAFT 00067100 Cluster 3597
2507336722 1035930 1037345 472 Tol9009DRAFT 00067110 Cluster 2347
2507336723 1037400 1039739 780 Tol9009DRAFT 00067120 afp14 Core Cluster 1908
2507336724 1039951 1044993 1681 Tol9009DRAFT 00067130 Cluster 2263
2507336725 1044986 1048318 1111 Tol9009DRAFT 00067140 afp12 Core Cluster 376
2507336726 1048368 1048835 156 Tol9009DRAFT 00067150 Cluster 121
2507336727 1048978 1050252 425 Tol9009DRAFT 00067160 Cluster 5579
2507336728 1050419 1050610 64 Tol9009DRAFT 00067170 Cluster 3619
2507336729 1050632 1054237 1202 Tol9009DRAFT 00067180 afp11 Core Cluster 254
2507336730 1054234 1054671 146 Tol9009DRAFT 00067190 afp9 Core Cluster 2
2507336731 1054673 1054966 98 Tol9009DRAFT 00067200 afp10 Core Cluster 1
2507336732 1055184 1056956 591 Tol9009DRAFT 00067210 afp8 Core Cluster 52
2507336733 1056953 1057660 236 Tol9009DRAFT 00067220 afp7 Core Cluster 143
2507336734 1057664 1057840 59 Tol9009DRAFT 00067230 afp6 Core Cluster 71
2507336735 1057923 1058402 160 Tol9009DRAFT 00067240 afp1 5 Core Cluster 13
2507336736 1058637 1059071 145 Tol9009DRAFT 00067250 afp1 5 Core Cluster 20
2507336737 1059138 1060715 526 Tol9009DRAFT 00067260 afp2 3 4 Core Cluster 19
2507336738 1060744 1061931 396 Tol9009DRAFT 00067270 Cluster 193
2507336739 1061938 1062519 194 Tol9009DRAFT 00067280 afp16 Core Cluster 400
2507336740 1063095 1064468 458 Tol9009DRAFT 00067290 afp15 Core Cluster 10
2507336741 1064679 1065185 169 Tol9009DRAFT 00067300 Cluster 461
2507336742 1065968 1067461 498 Tol9009DRAFT 00067310 Cluster 5571
2507336743 1067657 1068973 439 Tol9009DRAFT 00067320 Cluster 5496
2507336744 1069264 1069359 32 Tol9009DRAFT 00067330 Cluster 3982

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Terrestrial
Ecosystem Subtype: Unclassified
Ecosystem Type: Geologic
Gram Straining: Gram-
Habitat: NA
Host name: limestone
Metabolism: NA
Motility: Motile
Temperature Range: Mesophile