Paenibacillus sp. URHA0014 URHA0014

genome ID: 2556921041

Scaffold: N522DRAFT scaffold00003.3

ecis_web_first_app/static_ims/operonID_7592.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2557108236 152871 153446 192 N522DRAFT 01437 Cluster 2931
2557108237 153443 153874 144 N522DRAFT 01438 Cluster 472
2557108238 154111 154758 216 N522DRAFT 01439 Cluster 499
2557108239 154907 155908 334 N522DRAFT 01440 Cluster 594
2557108240 156154 158358 735 N522DRAFT 01441 afp15 Core Cluster 278
2557108241 158595 159173 193 N522DRAFT 01442 afp16 Core Cluster 160
2557108242 159185 159988 268 N522DRAFT 01443 Cluster 361
2557108243 160142 161845 568 N522DRAFT 01444 afp2 3 4 Core Cluster 94
2557108244 161897 162331 145 N522DRAFT 01445 afp1 5 Core Cluster 57
2557108245 162476 162847 124 N522DRAFT 01446 Cluster 6
2557108246 163059 163508 150 N522DRAFT 01447 afp1 5 Core Cluster 84
2557108247 163570 168999 1810 N522DRAFT 01448 Cluster 4074
2557108248 169078 169704 209 N522DRAFT 01449 afp7 Core Cluster 80
2557108249 169709 170797 363 N522DRAFT 01450 afp8 Core Cluster 136
2557108250 170797 171522 242 N522DRAFT 01451 afp8 Core Cluster 145
2557108251 171540 171941 134 N522DRAFT 01452 afp9 Core Cluster 2
2557108252 171991 175065 1025 N522DRAFT 01453 afp11 Core Cluster 284
2557108253 175172 177406 745 N522DRAFT 01454 afp11 Core Cluster 311
2557108254 177646 179763 706 N522DRAFT 01455 Cluster 150
2557108255 179793 181481 563 N522DRAFT 01456 Cluster 104
2557108256 181868 185023 1052 N522DRAFT 01457 Cluster 2733
2557108257 185209 186606 466 N522DRAFT 01458 Cluster 5702

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA