Cellulomonas sp. URHE0023 URHE0023

genome ID: 2556921112

Scaffold: N553DRAFT scaffold00002.2

ecis_web_first_app/static_ims/operonID_7625.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2557461706 598417 599496 360 N553DRAFT 2385 Cluster 5090
2557461707 599596 600489 298 N553DRAFT 2386 Cluster 6793
2557461708 600486 601805 440 N553DRAFT 2387 Cluster 11
2557461709 601802 605122 1107 N553DRAFT 2388 Cluster 708
2557461710 605126 606571 482 N553DRAFT 2389 afp14 Core Cluster 816
2557461711 606576 610394 1273 N553DRAFT 2390 Cluster 2307
2557461712 610396 614175 1260 N553DRAFT 2391 afp12 Core Cluster 1622
2557461713 614172 617771 1200 N553DRAFT 2392 afp11 Core Cluster 1639
2557461714 617768 618241 158 N553DRAFT 2393 afp9 Core Cluster 15
2557461715 618243 618512 90 N553DRAFT 2394 afp10 Core Cluster 23
2557461716 618523 620262 580 N553DRAFT 2395 afp8 Core Cluster 52
2557461717 620259 620966 236 N553DRAFT 2396 afp7 Core Cluster 31
2557461718 620970 621152 61 N553DRAFT 2397 afp6 Core Cluster 398
2557461719 621181 621618 146 N553DRAFT 2398 afp1 5 Core Cluster 25
2557461720 621615 622049 145 N553DRAFT 2399 afp1 5 Core Cluster 20
2557461721 622099 623535 479 N553DRAFT 2400 afp2 3 4 Core Cluster 19
2557461722 623555 624622 356 N553DRAFT 2401 Cluster 1307
2557461723 624624 625238 205 N553DRAFT 2402 afp16 Core Cluster 116
2557461724 625552 625941 130 N553DRAFT 2403 Cluster 2645
2557461725 625948 626256 103 N553DRAFT 2404 Cluster 4309
2557461726 626504 627244 247 N553DRAFT 2405 Cluster 681
2557461727 627359 628768 470 N553DRAFT 2406 Cluster 5696

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Terrestrial
Ecosystem Subtype: Unclassified
Ecosystem Type: Soil
Gram Straining: Gram+
Habitat: NA
Host name: unknown
Metabolism: NA
Motility: NA
Temperature Range: NA