Dickeya zeae CSL RW192

genome ID: 2558860217

Scaffold: DZERW192DRAFT AONY01000019 1.19

ecis_web_first_app/static_ims/operonID_7909.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2559189546 1167 1754 196 DZERW192DRAFT 02251 Cluster 1697
2559189547 2457 4187 577 DZERW192DRAFT 02252 Cluster 788
2559189548 4273 8340 1356 DZERW192DRAFT 02253 Cluster 379
2559189549 8356 8631 92 DZERW192DRAFT 02254 Cluster 103
2559189550 8628 10004 459 DZERW192DRAFT 02255 afp15 Core Cluster 10
2559189551 10122 11261 380 DZERW192DRAFT 02256 Cluster 60
2559189552 11281 13053 591 DZERW192DRAFT 02257 Cluster 56
2559189553 13131 17048 1306 DZERW192DRAFT 02258 afp14 Core Cluster 268
2559189554 17045 19888 948 DZERW192DRAFT 02259 afp12 Core Cluster 183
2559189555 19885 23658 1258 DZERW192DRAFT 02260 afp11 Core Cluster 207
2559189556 23642 24079 146 DZERW192DRAFT 02261 afp9 Core Cluster 0
2559189557 24083 24382 100 DZERW192DRAFT 02262 afp10 Core Cluster 1
2559189558 24417 26204 596 DZERW192DRAFT 02263 afp8 Core Cluster 38
2559189559 26201 26881 227 DZERW192DRAFT 02264 afp7 Core Cluster 76
2559189560 26951 27121 57 DZERW192DRAFT 02265 afp6 Core Cluster 103
2559189561 27139 27597 153 DZERW192DRAFT 02266 afp1 5 Core Cluster 98
2559189562 27587 28051 155 DZERW192DRAFT 02267 afp1 5 Core Cluster 3
2559189563 28113 29696 528 DZERW192DRAFT 02268 afp2 3 4 Core Cluster 37
2559189564 29812 30624 271 DZERW192DRAFT 02269 Cluster 83
2559189565 30624 31199 192 DZERW192DRAFT 02270 afp16 Core Cluster 107
2559189566 31970 33562 531 DZERW192DRAFT 02271 Cluster 761
2559189567 33928 35463 512 DZERW192DRAFT 02272 Cluster 97
2559189568 35662 36585 308 DZERW192DRAFT 02273 Cluster 785
2559189569 36621 37274 218 DZERW192DRAFT 02274 Cluster 95

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram-
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA