Streptomyces sp. CNB632 CNB632

genome ID: 2558860984

Scaffold: T413DRAFT scaffold00006.6

ecis_web_first_app/static_ims/operonID_8192.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2561472246 210586 213276 897 T413DRAFT 02625 Cluster 1180
2561472247 213464 214789 442 T413DRAFT 02626 Cluster 3
2561472248 215047 215766 240 T413DRAFT 02627 Cluster 4
2561472249 215954 219175 1074 T413DRAFT 02628 Cluster 9
2561472250 219172 219933 254 T413DRAFT 02629 afp16 Core Cluster 75
2561472251 219930 222044 705 T413DRAFT 02630 afp15 Core Cluster 43
2561472252 222094 223614 507 T413DRAFT 02631 Cluster 993
2561472253 223782 225356 525 T413DRAFT 02632 afp2 3 4 Core Cluster 4
2561472254 225392 225832 147 T413DRAFT 02633 afp1 5 Core Cluster 12
2561472255 225829 226323 165 T413DRAFT 02634 Cluster 1
2561472256 226320 226478 53 T413DRAFT 02635 Cluster 0
2561472257 226483 229344 954 T413DRAFT 02636 Cluster 714
2561472258 229374 229799 142 T413DRAFT 02637 afp1 5 Core Cluster 8
2561472259 229857 230579 241 T413DRAFT 02638 afp7 Core Cluster 11
2561472260 230576 232405 610 T413DRAFT 02639 afp8 Core Cluster 16
2561472261 232448 232765 106 T413DRAFT 02640 afp10 Core Cluster 17
2561472262 232765 233187 141 T413DRAFT 02641 afp9 Core Cluster 0
2561472263 233187 235148 654 T413DRAFT 02642 afp11 Core Cluster 14
2561472264 235186 235749 188 T413DRAFT 02643 Cluster 2
2561472265 235754 236827 358 T413DRAFT 02644 Cluster 18
2561472266 237019 237741 241 T413DRAFT 02645 Cluster 845
2561472267 237857 238441 195 T413DRAFT 02646 Cluster 1112

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA