Thermogemmatispora carboxidivorans PM5

genome ID: 2561511072

Scaffold: N688DRAFT scf7180000000002 quiver dupTrim 7460.1

ecis_web_first_app/static_ims/operonID_8262.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2561988777 4401830 4403098 423 N688DRAFT 3494 Cluster 843
2561988778 4403237 4404439 401 N688DRAFT 3495 Cluster 1007
2561988779 4404513 4407779 1089 N688DRAFT 3496 Cluster 1208
2561988780 4407776 4408741 322 N688DRAFT 3497 Cluster 5177
2561988781 4408747 4410747 667 N688DRAFT 3498 afp11 Core Cluster 239
2561988782 4410753 4411193 147 N688DRAFT 3499 afp9 Core Cluster 0
2561988783 4411318 4411710 131 N688DRAFT 3500 afp10 Core Cluster 50
2561988784 4411859 4413553 565 N688DRAFT 3501 afp8 Core Cluster 495
2561988785 4413540 4414250 237 N688DRAFT 3502 afp7 Core Cluster 331
2561988786 4414285 4416129 615 N688DRAFT 3503 Cluster 952
2561988787 4416167 4416589 141 N688DRAFT 3504 afp1 5 Core Cluster 369
2561988788 4416597 4416794 66 N688DRAFT 3505 Cluster 1052
2561988789 4416772 4417158 129 N688DRAFT 3506 Cluster 5
2561988790 4417193 4417633 147 N688DRAFT 3507 afp1 5 Core Cluster 308
2561988791 4417712 4419343 544 N688DRAFT 3508 afp2 3 4 Core Cluster 250
2561988792 4419429 4420310 294 N688DRAFT 3509 afp16 Core Cluster 660
2561988793 4420327 4421649 441 N688DRAFT 3510 Cluster 891
2561988794 4421727 4423922 732 N688DRAFT 3511 Cluster 846
2561988795 4423968 4425968 667 N688DRAFT 3512 Cluster 7183
2561988796 4425965 4427983 673 N688DRAFT 3513 afp15 Core Cluster 231
2561988797 4428092 4428760 223 N688DRAFT 3514 afp16 Core Cluster 666
2561988798 4429104 4430372 423 N688DRAFT 3515 Cluster 870
2561988799 4430492 4432192 567 N688DRAFT 3516 Cluster 922
2561988800 4432291 4432843 184 N688DRAFT 3517 Cluster 1088
2561988801 4432899 4433741 281 N688DRAFT 3518 Cluster 934

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA