Streptomyces sp. URHA0041 URHA0041

genome ID: 2561511090

Scaffold: N545DRAFT scaffold00010.10

ecis_web_first_app/static_ims/operonID_8269.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2562034708 49361 50311 317 N545DRAFT 02507 Cluster 5240
2562034709 50308 51339 344 N545DRAFT 02508 Cluster 5364
2562034710 51368 53065 566 N545DRAFT 02509 Cluster 5195
2562034711 53486 56557 1024 N545DRAFT 02510 Cluster 2683
2562034712 56614 58719 702 N545DRAFT 02511 afp15 Core Cluster 7
2562034713 58716 59354 213 N545DRAFT 02512 afp16 Core Cluster 6
2562034714 59351 63229 1293 N545DRAFT 02513 Cluster 4547
2562034715 63469 64125 219 N545DRAFT 02514 Cluster 4
2562034716 64318 65604 429 N545DRAFT 02515 Cluster 17
2562034717 65736 66098 121 N545DRAFT 02516 Cluster 2712
2562034718 66301 66912 204 N545DRAFT 02517 Cluster 496
2562034719 67090 68664 525 N545DRAFT 02518 afp2 3 4 Core Cluster 4
2562034720 68702 69145 148 N545DRAFT 02519 afp1 5 Core Cluster 33
2562034721 69153 69611 153 N545DRAFT 02520 Cluster 1
2562034722 69608 69763 52 N545DRAFT 02521 Cluster 0
2562034723 70598 72496 633 N545DRAFT 02522 Cluster 7280
2562034724 72557 72997 147 N545DRAFT 02523 afp1 5 Core Cluster 8
2562034725 73056 73820 255 N545DRAFT 02524 afp7 Core Cluster 11
2562034726 73839 75716 626 N545DRAFT 02525 afp8 Core Cluster 44
2562034727 75768 76058 97 N545DRAFT 02526 afp10 Core Cluster 1
2562034728 76066 76515 150 N545DRAFT 02527 afp9 Core Cluster 0
2562034729 76515 78515 667 N545DRAFT 02528 afp11 Core Cluster 239
2562034730 78512 79054 181 N545DRAFT 02529 Cluster 2
2562034731 79174 80217 348 N545DRAFT 02530 Cluster 1609
2562034732 80649 82421 591 N545DRAFT 02531 Cluster 2350
2562034733 82806 83033 76 N545DRAFT 02532 Cluster 4613

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Terrestrial
Ecosystem Subtype: Unclassified
Ecosystem Type: Soil
Gram Straining: Gram+
Habitat: Soil
Host name: Mediterranean Grassland Soil
Metabolism: NA
Motility: NA
Temperature Range: NA