Chlorobaculum limnaeum DSM 1677

genome ID: 2501846309

Scaffold: ClimDRAF contig00326

ecis_web_first_app/static_ims/operonID_89.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2501894394 1521 2531 337 ClimDRAFT 11410 Cluster 1952
2501894395 2541 2849 103 ClimDRAFT 11420 Cluster 4312
2501894396 2865 2969 35 ClimDRAFT 11430 Cluster 3988
2501894397 3061 6153 1031 ClimDRAFT 11440 Cluster 59
2501894398 6172 7986 605 ClimDRAFT 11450 afp14 Core Cluster 668
2501894399 8215 10971 919 ClimDRAFT 11460 Cluster 1151
2501894400 11014 14388 1125 ClimDRAFT 11470 afp12 Core Cluster 543
2501894401 14425 18120 1232 ClimDRAFT 11480 afp11 Core Cluster 486
2501894402 18124 18522 133 ClimDRAFT 11490 afp9 Core Cluster 0
2501894403 18666 18935 90 ClimDRAFT 11500 afp10 Core Cluster 23
2501894404 18951 20675 575 ClimDRAFT 11510 afp8 Core Cluster 9
2501894405 20714 21424 237 ClimDRAFT 11520 afp7 Core Cluster 31
2501894406 21424 21618 65 ClimDRAFT 11530 afp6 Core Cluster 106
2501894407 21623 22066 148 ClimDRAFT 11540 afp1 5 Core Cluster 25
2501894408 22080 22517 146 ClimDRAFT 11550 afp1 5 Core Cluster 20
2501894409 22575 24653 693 ClimDRAFT 11560 afp2 3 4 Core Cluster 169
2501894410 24686 24835 50 ClimDRAFT 11570 Cluster 1527
2501894411 24841 25458 206 ClimDRAFT 11580 afp16 Core Cluster 116
2501894412 25934 26584 217 ClimDRAFT 11590 Cluster 621
2501894413 26643 26837 65 ClimDRAFT 11600 Cluster 3815
2501894414 26826 27899 358 ClimDRAFT 11610 Cluster 236
2501894415 27995 29056 354 ClimDRAFT 11620 Cluster 236

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Lentic
Ecosystem Type: Freshwater
Gram Straining: NA
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA