Oscillatoria sp. PCC 10802 PCC 10802

genome ID: 2509276047

Scaffold: Osc10802DRAFT Contig7.7

ecis_web_first_app/static_ims/operonID_892.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2509511258 4396100 4397908 603 Osc10802DRAFT 4909 Cluster 6990
2509511259 4398151 4398624 158 Osc10802DRAFT 4910 Cluster 3317
2509511260 4398852 4399754 301 Osc10802DRAFT 4911 Cluster 6981
2509511261 4400412 4401959 516 Osc10802DRAFT 4912 Cluster 5822
2509511262 4402524 4404770 749 Osc10802DRAFT 4913 afp15 Core Cluster 1073
2509511263 4405028 4405492 155 Osc10802DRAFT 4914 Cluster 2519
2509511264 4405592 4408315 908 Osc10802DRAFT 4915 Cluster 3238
2509511265 4408465 4408710 82 Osc10802DRAFT 4916 Cluster 57
2509511266 4408874 4409308 145 Osc10802DRAFT 4917 afp10 Core Cluster 66
2509511267 4409734 4411641 636 Osc10802DRAFT 4918 Cluster 7220
2509511268 4411673 4412305 211 Osc10802DRAFT 4919 Cluster 370
2509511269 4412292 4413254 321 Osc10802DRAFT 4920 afp11 Core Cluster 165
2509511270 4413256 4416549 1098 Osc10802DRAFT 4921 afp11 Core Cluster 1404
2509511271 4416555 4416941 129 Osc10802DRAFT 4922 afp9 Core Cluster 0
2509511272 4417175 4418062 296 Osc10802DRAFT 4923 afp8 Core Cluster 351
2509511273 4418059 4419129 357 Osc10802DRAFT 4924 afp8 Core Cluster 118
2509511274 4419138 4419779 214 Osc10802DRAFT 4925 afp7 Core Cluster 242
2509511275 4419770 4421158 463 Osc10802DRAFT 4926 Cluster 5642
2509511276 4421151 4421660 170 Osc10802DRAFT 4927 afp1 5 Core Cluster 65
2509511277 4421686 4421853 56 Osc10802DRAFT 4928 Cluster 28
2509511278 4421856 4422221 122 Osc10802DRAFT 4929 Cluster 5
2509511279 4422250 4422702 151 Osc10802DRAFT 4930 afp1 5 Core Cluster 69
2509511280 4422735 4423895 387 Osc10802DRAFT 4931 afp2 3 4 Core Cluster 125
2509511281 4424166 4425353 396 Osc10802DRAFT 4932 afp2 3 4 Core Cluster 219
2509511282 4425527 4426162 212 Osc10802DRAFT 4933 Cluster 617
2509511283 4426188 4426757 190 Osc10802DRAFT 4934 afp16 Core Cluster 77
2509511284 4427679 4428305 209 Osc10802DRAFT 4935 Cluster 3131
2509511285 4428384 4428596 71 Osc10802DRAFT 4936 Cluster 3744
2509511286 4428757 4429992 412 Osc10802DRAFT 4937 Cluster 5981
2509511287 4430109 4430282 58 Osc10802DRAFT 4938 Cluster 3868

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram-
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: Mesophile