Cylindrospermum stagnale PCC 7417

genome ID: 2509601025

Scaffold: CylstDRAFT Contig545.1

ecis_web_first_app/static_ims/operonID_939.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2509767948 2237915 2238205 97 CylstDRAFT 1908 Cluster 4710
2509767949 2238384 2238533 50 CylstDRAFT 1909 Cluster 0
2509767950 2238530 2238907 126 CylstDRAFT 1910 Cluster 117
2509767951 2239005 2239334 110 CylstDRAFT 1911 Cluster 6
2509767952 2239341 2239829 163 CylstDRAFT 1912 afp1 5 Core Cluster 175
2509767953 2239979 2240452 158 CylstDRAFT 1913 afp1 5 Core Cluster 426
2509767954 2240500 2240973 158 CylstDRAFT 1914 afp1 5 Core Cluster 425
2509767955 2241100 2242779 560 CylstDRAFT 1915 afp2 3 4 Core Cluster 167
2509767956 2242852 2243388 179 CylstDRAFT 1916 afp16 Core Cluster 849
2509767957 2243796 2244995 400 CylstDRAFT 1917 Cluster 1004
2509767958 2245091 2245771 227 CylstDRAFT 1918 Cluster 1258
2509767959 2245890 2247155 422 CylstDRAFT 1919 afp16 Core Cluster 525
2509767960 2247237 2249234 666 CylstDRAFT 1920 afp15 Core Cluster 210
2509767961 2249415 2250479 355 CylstDRAFT 1921 Cluster 4828
2509767962 2250667 2251062 132 CylstDRAFT 1922 Cluster 2658
2509767963 2251442 2252668 409 CylstDRAFT 1923 Cluster 6081
2509767964 2252920 2253624 235 CylstDRAFT 1924 Cluster 6211
2509767965 2253831 2254085 85 CylstDRAFT 1925 Cluster 4552
2509767966 2254024 2254758 245 CylstDRAFT 1926 Cluster 6163
2509767967 2255041 2257458 806 CylstDRAFT 1927 Cluster 1087
2509767968 2257579 2257737 53 CylstDRAFT 1928 Cluster 4158
2509767969 2257751 2258248 166 CylstDRAFT 1929 afp1 5 Core Cluster 179
2509767970 2258264 2261674 1137 CylstDRAFT 1930 Cluster 4202
2509767971 2261764 2262282 173 CylstDRAFT 1931 afp7 Core Cluster 428
2509767972 2262367 2264280 638 CylstDRAFT 1932 afp8 Core Cluster 463
2509767973 2264315 2264602 96 CylstDRAFT 1933 afp10 Core Cluster 23
2509767974 2264760 2265182 141 CylstDRAFT 1934 afp9 Core Cluster 15
2509767975 2265318 2267507 730 CylstDRAFT 1935 afp11 Core Cluster 379
2509767976 2267514 2268563 350 CylstDRAFT 1936 Cluster 91
2509767977 2268603 2269853 417 CylstDRAFT 1937 Cluster 256
2509767978 2269903 2272077 725 CylstDRAFT 1938 Cluster 6186
2509767979 2272352 2275108 919 CylstDRAFT 1939 Cluster 3385

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Terrestrial
Ecosystem Subtype: Unclassified
Ecosystem Type: Soil
Gram Straining: Gram-
Habitat: Soil
Host name: Soil, greenhouse, Stockholm, Sweden, 1972
Metabolism: Nitrogen fixation
Motility: NA
Temperature Range: Mesophile